2015 Florida State League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Tortugas (CIN) | 34 | 21 | .618 | - | - | 17-7 | 17-14 | 21-12 | 6-4 | L2 | |
* | Clearwater Threshers (PHI) | 35 | 22 | .614 | - | - | 13-13 | 22-9 | 23-10 | 6-4 | W1 |
Tampa Yankees (NYY) | 27 | 30 | .474 | 8.0 | 5 | 15-18 | 12-12 | 16-17 | 5-5 | L1 | |
Brevard County Manatees (MIL) | 24 | 31 | .436 | 10.0 | 2 | 13-10 | 11-21 | 15-18 | 4-6 | L1 | |
Dunedin Blue Jays (TOR) | 23 | 32 | .418 | 11.0 | 1 | 14-14 | 9-18 | 12-21 | 4-6 | W2 | |
Lakeland Flying Tigers (DET) | 15 | 38 | .283 | 18.0 | E | 8-21 | 7-17 | 12-21 | 5-5 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Palm Beach Cardinals (STL) | 38 | 18 | .679 | - | - | 19-10 | 19-8 | 25-9 | 5-5 | W1 | |
Bradenton Marauders (PIT) | 34 | 22 | .607 | 4.0 | 9 | 17-13 | 17-9 | 18-16 | 4-6 | L1 | |
Fort Myers Miracle (MIN) | 32 | 26 | .552 | 7.0 | 7 | 16-10 | 16-16 | 22-12 | 7-3 | L3 | |
St. Lucie Mets (NYM) | 29 | 27 | .518 | 9.0 | 4 | 16-13 | 13-14 | 16-18 | 5-5 | W2 | |
Jupiter Hammerheads (MIA) | 26 | 32 | .448 | 13.0 | 1 | 10-17 | 16-15 | 14-20 | 7-3 | W4 | |
* | Charlotte Stone Crabs (TB) | 18 | 36 | .333 | 19.0 | E | 11-20 | 7-16 | 7-27 | 2-8 | L8 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Florida State League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Clearwater Threshers (PHI) | 37 | 33 | .529 | - | - | 19-18 | 18-15 | 24-22 | 7-3 | W5 |
Daytona Tortugas (CIN) | 37 | 33 | .529 | - | E | 25-12 | 12-21 | 25-21 | 2-8 | L7 | |
Tampa Yankees (NYY) | 34 | 36 | .486 | 3.0 | E | 16-17 | 18-19 | 23-23 | 5-5 | L1 | |
Lakeland Flying Tigers (DET) | 33 | 36 | .478 | 3.5 | E | 14-20 | 19-16 | 23-22 | 6-4 | W6 | |
Dunedin Blue Jays (TOR) | 32 | 38 | .457 | 5.0 | E | 18-17 | 14-21 | 23-23 | 6-4 | W1 | |
Brevard County Manatees (MIL) | 29 | 40 | .420 | 7.5 | E | 18-19 | 11-21 | 19-26 | 3-7 | L4 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Charlotte Stone Crabs (TB) | 45 | 25 | .643 | - | - | 24-10 | 21-15 | 30-16 | 5-5 | L2 |
Fort Myers Miracle (MIN) | 38 | 32 | .543 | 7.0 | E | 23-13 | 15-19 | 22-24 | 8-2 | W7 | |
Jupiter Hammerheads (MIA) | 35 | 35 | .500 | 10.0 | E | 16-19 | 19-16 | 22-24 | 4-6 | W1 | |
St. Lucie Mets (NYM) | 35 | 35 | .500 | 10.0 | E | 19-13 | 16-22 | 23-23 | 5-5 | L1 | |
Bradenton Marauders (PIT) | 32 | 38 | .457 | 13.0 | E | 11-23 | 21-15 | 22-24 | 5-5 | W2 | |
Palm Beach Cardinals (STL) | 32 | 38 | .457 | 13.0 | E | 16-19 | 16-19 | 19-27 | 4-6 | L3 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Florida State League Overall Standings
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Daytona Tortugas (CIN) | 71 | 54 | .568 | - | 42-19 | 29-35 | 46-33 | 6-4 | L2 | |
* | Clearwater Threshers (PHI) | 72 | 55 | .567 | - | 32-31 | 40-24 | 47-32 | 6-4 | W1 |
Tampa Yankees (NYY) | 61 | 66 | .480 | 11.0 | 31-35 | 30-31 | 39-40 | 5-5 | L1 | |
Dunedin Blue Jays (TOR) | 55 | 70 | .440 | 16.0 | 32-31 | 23-39 | 35-44 | 4-6 | W2 | |
Brevard County Manatees (MIL) | 53 | 71 | .427 | 17.5 | 31-29 | 22-42 | 34-44 | 4-6 | L1 | |
Lakeland Flying Tigers (DET) | 48 | 74 | .393 | 21.5 | 22-41 | 26-33 | 35-43 | 5-5 | W1 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Palm Beach Cardinals (STL) | 70 | 56 | .556 | - | 35-29 | 35-27 | 44-36 | 5-5 | W1 | |
Fort Myers Miracle (MIN) | 70 | 58 | .547 | 1.0 | 39-23 | 31-35 | 44-36 | 7-3 | L3 | |
Bradenton Marauders (PIT) | 66 | 60 | .524 | 4.0 | 28-36 | 38-24 | 40-40 | 4-6 | L1 | |
* | Charlotte Stone Crabs (TB) | 63 | 61 | .508 | 6.0 | 35-30 | 28-31 | 37-43 | 2-8 | L8 |
St. Lucie Mets (NYM) | 64 | 62 | .508 | 6.0 | 35-26 | 29-36 | 39-41 | 5-5 | W2 | |
Jupiter Hammerheads (MIA) | 61 | 67 | .477 | 10.0 | 26-36 | 35-31 | 36-44 | 7-3 | W4 |
* first-half division winner
No comments:
Post a Comment