CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas Travelers (LAA) | 29 | 27 | .518 | - | - | 14-15 | 15-12 | 17-15 | 6-4 | W5 | |
Springfield Cardinals (STL) | 27 | 29 | .482 | 2.0 | 13 | 15-14 | 12-15 | 18-14 | 3-7 | L2 | |
Tulsa Drillers (LAD) | 25 | 31 | .446 | 4.0 | 11 | 11-15 | 14-16 | 16-16 | 3-7 | L4 | |
* | Northwest Arkansas Naturals (KC) | 21 | 34 | .382 | 7.5 | 7 | 10-16 | 11-18 | 13-19 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Midland RockHounds (OAK) | 39 | 17 | .696 | - | - | 20-7 | 19-10 | 22-10 | 8-2 | W5 | |
* | Corpus Christi Hooks (HOU) | 31 | 25 | .554 | 8.0 | 7 | 16-13 | 15-12 | 17-15 | 5-5 | W1 |
Frisco RoughRiders (TEX) | 27 | 28 | .491 | 11.5 | 3 | 13-16 | 14-12 | 13-19 | 6-4 | W2 | |
San Antonio Missions (SD) | 24 | 32 | .429 | 15.0 | E | 11-17 | 13-15 | 12-20 | 4-6 | L5 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Texas League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Northwest Arkansas Naturals (KC) | 40 | 30 | .571 | - | - | 25-11 | 15-19 | 31-15 | 5-5 | L1 |
Arkansas Travelers (LAA) | 36 | 33 | .522 | 3.5 | E | 16-18 | 20-15 | 22-23 | 5-5 | W1 | |
Tulsa Drillers (LAD) | 30 | 39 | .435 | 9.5 | E | 15-20 | 15-19 | 20-25 | 5-5 | W2 | |
Springfield Cardinals (STL) | 30 | 40 | .429 | 10.0 | E | 15-19 | 15-21 | 18-28 | 5-5 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Corpus Christi Hooks (HOU) | 48 | 22 | .686 | - | - | 21-13 | 27-9 | 32-14 | 7-3 | L2 |
Midland RockHounds (OAK) | 35 | 35 | .500 | 13.0 | E | 21-15 | 14-20 | 23-23 | 6-4 | L2 | |
San Antonio Missions (SD) | 31 | 39 | .443 | 17.0 | E | 16-20 | 15-19 | 19-27 | 4-6 | W2 | |
Frisco RoughRiders (TEX) | 29 | 41 | .414 | 19.0 | E | 14-20 | 15-21 | 18-28 | 3-7 | W2 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Texas League Overall Standings
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Arkansas Travelers (LAA) | 65 | 60 | .520 | - | 30-33 | 35-27 | 39-38 | 6-4 | W5 | |
* | Northwest Arkansas Naturals (KC) | 61 | 64 | .488 | 4.0 | 35-27 | 26-37 | 44-34 | 5-5 | L1 |
Springfield Cardinals (STL) | 57 | 69 | .452 | 8.5 | 30-33 | 27-36 | 36-42 | 3-7 | L2 | |
Tulsa Drillers (LAD) | 55 | 70 | .440 | 10.0 | 26-35 | 29-35 | 36-41 | 3-7 | L4 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Corpus Christi Hooks (HOU) | 79 | 47 | .627 | - | 37-26 | 42-21 | 49-29 | 5-5 | W1 |
Midland RockHounds (OAK) | 74 | 52 | .587 | 5.0 | 41-22 | 33-30 | 45-33 | 8-2 | W5 | |
Frisco RoughRiders (TEX) | 56 | 69 | .448 | 22.5 | 27-36 | 29-33 | 31-47 | 6-4 | W2 | |
San Antonio Missions (SD) | 55 | 71 | .437 | 24.0 | 27-37 | 28-34 | 31-47 | 4-6 | L5 |
* first-half division winner
No comments:
Post a Comment