MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 80 | 45 | .640 | - | 46-19 | 34-26 | 499 | 373 | +126 | W3 | 6-4 |
Kansas City Royals | 77 | 48 | .616 | 3 | 44-20 | 33-28 | 548 | 465 | +83 | W4 | 8-2 |
Pittsburgh Pirates | 75 | 49 | .605 | 4.5 | 44-20 | 31-29 | 528 | 451 | +77 | L1 | 7-3 |
Chicago Cubs | 73 | 51 | .589 | 6.5 | 39-26 | 34-25 | 519 | 476 | +43 | W6 | 7-3 |
Toronto Blue Jays | 70 | 55 | .560 | 10 | 40-23 | 30-32 | 676 | 511 | +165 | W4 | 7-3 |
New York Mets | 69 | 56 | .552 | 11 | 42-21 | 27-35 | 502 | 455 | +47 | W5 | 6-4 |
New York Yankees | 69 | 56 | .552 | 11 | 37-25 | 32-31 | 587 | 533 | +54 | L1 | 5-5 |
Houston Astros | 70 | 57 | .551 | 11 | 45-21 | 25-36 | 547 | 453 | +94 | W1 | 7-3 |
Los Angeles Dodgers | 68 | 56 | .548 | 11.5 | 42-20 | 26-36 | 510 | 455 | +55 | W1 | 4-6 |
San Francisco Giants | 66 | 59 | .528 | 14 | 35-25 | 31-34 | 537 | 478 | +59 | L3 | 4-6 |
Texas Rangers | 64 | 60 | .516 | 15.5 | 28-31 | 36-29 | 553 | 577 | -24 | L1 | 7-3 |
Los Angeles Angels | 64 | 61 | .512 | 16 | 39-27 | 25-34 | 507 | 508 | -1 | W1 | 4-6 |
Minnesota Twins | 64 | 61 | .512 | 16 | 38-24 | 26-37 | 544 | 554 | -10 | W5 | 7-3 |
Washington Nationals | 63 | 61 | .508 | 16.5 | 34-24 | 29-37 | 526 | 500 | +26 | W3 | 5-5 |
Arizona Diamondbacks | 62 | 63 | .496 | 18 | 30-31 | 32-32 | 568 | 538 | +30 | L2 | 5-5 |
Baltimore Orioles | 62 | 63 | .496 | 18 | 37-25 | 25-38 | 549 | 501 | +48 | L6 | 3-7 |
Tampa Bay Rays | 62 | 63 | .496 | 18 | 31-32 | 31-31 | 467 | 485 | -18 | L2 | 4-6 |
San Diego Padres | 61 | 64 | .488 | 19 | 31-30 | 30-34 | 508 | 552 | -44 | L2 | 7-3 |
Chicago White Sox | 59 | 65 | .476 | 20.5 | 31-29 | 28-36 | 477 | 532 | -55 | W1 | 5-5 |
Detroit Tigers | 59 | 66 | .472 | 21 | 29-34 | 30-32 | 556 | 609 | -53 | L5 | 4-6 |
Cleveland Indians | 59 | 66 | .472 | 21 | 25-34 | 34-32 | 504 | 524 | -20 | W1 | 5-5 |
Seattle Mariners | 58 | 68 | .460 | 22.5 | 28-36 | 30-32 | 485 | 582 | -97 | W1 | 4-6 |
Boston Red Sox | 57 | 69 | .452 | 23.5 | 33-32 | 24-37 | 573 | 617 | -44 | L1 | 5-5 |
Oakland Athletics | 55 | 72 | .433 | 26 | 30-36 | 25-36 | 522 | 506 | +16 | L1 | 4-6 |
Atlanta Braves | 54 | 72 | .429 | 26.5 | 33-25 | 21-47 | 461 | 567 | -106 | L1 | 2-8 |
Milwaukee Brewers | 53 | 73 | .421 | 27.5 | 28-38 | 25-35 | 501 | 572 | -71 | L3 | 5-5 |
Cincinnati Reds | 52 | 72 | .419 | 27.5 | 29-33 | 23-39 | 488 | 548 | -60 | L1 | 1-9 |
Miami Marlins | 51 | 75 | .405 | 29.5 | 30-34 | 21-41 | 469 | 524 | -55 | W1 | 5-5 |
Colorado Rockies | 50 | 74 | .403 | 29.5 | 27-36 | 23-38 | 556 | 666 | -110 | W1 | 3-7 |
Philadelphia Phillies | 50 | 76 | .397 | 30.5 | 28-32 | 22-44 | 477 | 632 | -155 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 77 | 48 | .616 | - | 44-20 | 33-28 | 548 | 465 | +83 | W4 | 8-2 |
Toronto Blue Jays | 70 | 55 | .560 | 7 | 40-23 | 30-32 | 676 | 511 | +165 | W4 | 7-3 |
New York Yankees | 69 | 56 | .552 | 8 | 37-25 | 32-31 | 587 | 533 | +54 | L1 | 5-5 |
Houston Astros | 70 | 57 | .551 | 8 | 45-21 | 25-36 | 547 | 453 | +94 | W1 | 7-3 |
Texas Rangers | 64 | 60 | .516 | 12.5 | 28-31 | 36-29 | 553 | 577 | -24 | L1 | 7-3 |
Los Angeles Angels | 64 | 61 | .512 | 13 | 39-27 | 25-34 | 507 | 508 | -1 | W1 | 4-6 |
Minnesota Twins | 64 | 61 | .512 | 13 | 38-24 | 26-37 | 544 | 554 | -10 | W5 | 7-3 |
Baltimore Orioles | 62 | 63 | .496 | 15 | 37-25 | 25-38 | 549 | 501 | +48 | L6 | 3-7 |
Tampa Bay Rays | 62 | 63 | .496 | 15 | 31-32 | 31-31 | 467 | 485 | -18 | L2 | 4-6 |
Chicago White Sox | 59 | 65 | .476 | 17.5 | 31-29 | 28-36 | 477 | 532 | -55 | W1 | 5-5 |
Detroit Tigers | 59 | 66 | .472 | 18 | 29-34 | 30-32 | 556 | 609 | -53 | L5 | 4-6 |
Cleveland Indians | 59 | 66 | .472 | 18 | 25-34 | 34-32 | 504 | 524 | -20 | W1 | 5-5 |
Seattle Mariners | 58 | 68 | .460 | 19.5 | 28-36 | 30-32 | 485 | 582 | -97 | W1 | 4-6 |
Boston Red Sox | 57 | 69 | .452 | 20.5 | 33-32 | 24-37 | 573 | 617 | -44 | L1 | 5-5 |
Oakland Athletics | 55 | 72 | .433 | 23 | 30-36 | 25-36 | 522 | 506 | +16 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 80 | 45 | .640 | - | 46-19 | 34-26 | 499 | 373 | +126 | W3 | 6-4 |
Pittsburgh Pirates | 75 | 49 | .605 | 4.5 | 44-20 | 31-29 | 528 | 451 | +77 | L1 | 7-3 |
Chicago Cubs | 73 | 51 | .589 | 6.5 | 39-26 | 34-25 | 519 | 476 | +43 | W6 | 7-3 |
New York Mets | 69 | 56 | .552 | 11 | 42-21 | 27-35 | 502 | 455 | +47 | W5 | 6-4 |
Los Angeles Dodgers | 68 | 56 | .548 | 11.5 | 42-20 | 26-36 | 510 | 455 | +55 | W1 | 4-6 |
San Francisco Giants | 66 | 59 | .528 | 14 | 35-25 | 31-34 | 537 | 478 | +59 | L3 | 4-6 |
Washington Nationals | 63 | 61 | .508 | 16.5 | 34-24 | 29-37 | 526 | 500 | +26 | W3 | 5-5 |
Arizona Diamondbacks | 62 | 63 | .496 | 18 | 30-31 | 32-32 | 568 | 538 | +30 | L2 | 5-5 |
San Diego Padres | 61 | 64 | .488 | 19 | 31-30 | 30-34 | 508 | 552 | -44 | L2 | 7-3 |
Atlanta Braves | 54 | 72 | .429 | 26.5 | 33-25 | 21-47 | 461 | 567 | -106 | L1 | 2-8 |
Milwaukee Brewers | 53 | 73 | .421 | 27.5 | 28-38 | 25-35 | 501 | 572 | -71 | L3 | 5-5 |
Cincinnati Reds | 52 | 72 | .419 | 27.5 | 29-33 | 23-39 | 488 | 548 | -60 | L1 | 1-9 |
Miami Marlins | 51 | 75 | .405 | 29.5 | 30-34 | 21-41 | 469 | 524 | -55 | W1 | 5-5 |
Colorado Rockies | 50 | 74 | .403 | 29.5 | 27-36 | 23-38 | 556 | 666 | -110 | W1 | 3-7 |
Philadelphia Phillies | 50 | 76 | .397 | 30.5 | 28-32 | 22-44 | 477 | 632 | -155 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 70 | 55 | .560 | - | 40-23 | 30-32 | 676 | 511 | +165 | W4 | 7-3 |
New York Yankees | 69 | 56 | .552 | 1 | 37-25 | 32-31 | 587 | 533 | +54 | L1 | 5-5 |
Baltimore Orioles | 62 | 63 | .496 | 8 | 37-25 | 25-38 | 549 | 501 | +48 | L6 | 3-7 |
Tampa Bay Rays | 62 | 63 | .496 | 8 | 31-32 | 31-31 | 467 | 485 | -18 | L2 | 4-6 |
Boston Red Sox | 57 | 69 | .452 | 13.5 | 33-32 | 24-37 | 573 | 617 | -44 | L1 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 77 | 48 | .616 | - | 44-20 | 33-28 | 548 | 465 | +83 | W4 | 8-2 |
Minnesota Twins | 64 | 61 | .512 | 13 | 38-24 | 26-37 | 544 | 554 | -10 | W5 | 7-3 |
Chicago White Sox | 59 | 65 | .476 | 17.5 | 31-29 | 28-36 | 477 | 532 | -55 | W1 | 5-5 |
Detroit Tigers | 59 | 66 | .472 | 18 | 29-34 | 30-32 | 556 | 609 | -53 | L5 | 4-6 |
Cleveland Indians | 59 | 66 | .472 | 18 | 25-34 | 34-32 | 504 | 524 | -20 | W1 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 70 | 57 | .551 | - | 45-21 | 25-36 | 547 | 453 | +94 | W1 | 7-3 |
Texas Rangers | 64 | 60 | .516 | 4.5 | 28-31 | 36-29 | 553 | 577 | -24 | L1 | 7-3 |
Los Angeles Angels | 64 | 61 | .512 | 5 | 39-27 | 25-34 | 507 | 508 | -1 | W1 | 4-6 |
Seattle Mariners | 58 | 68 | .460 | 11.5 | 28-36 | 30-32 | 485 | 582 | -97 | W1 | 4-6 |
Oakland Athletics | 55 | 72 | .433 | 15 | 30-36 | 25-36 | 522 | 506 | +16 | L1 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 69 | 56 | .552 | - | 42-21 | 27-35 | 502 | 455 | +47 | W5 | 6-4 |
Washington Nationals | 63 | 61 | .508 | 5.5 | 34-24 | 29-37 | 526 | 500 | +26 | W3 | 5-5 |
Atlanta Braves | 54 | 72 | .429 | 15.5 | 33-25 | 21-47 | 461 | 567 | -106 | L1 | 2-8 |
Miami Marlins | 51 | 75 | .405 | 18.5 | 30-34 | 21-41 | 469 | 524 | -55 | W1 | 5-5 |
Philadelphia Phillies | 50 | 76 | .397 | 19.5 | 28-32 | 22-44 | 477 | 632 | -155 | L2 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 80 | 45 | .640 | - | 46-19 | 34-26 | 499 | 373 | +126 | W3 | 6-4 |
Pittsburgh Pirates | 75 | 49 | .605 | 4.5 | 44-20 | 31-29 | 528 | 451 | +77 | L1 | 7-3 |
Chicago Cubs | 73 | 51 | .589 | 6.5 | 39-26 | 34-25 | 519 | 476 | +43 | W6 | 7-3 |
Milwaukee Brewers | 53 | 73 | .421 | 27.5 | 28-38 | 25-35 | 501 | 572 | -71 | L3 | 5-5 |
Cincinnati Reds | 52 | 72 | .419 | 27.5 | 29-33 | 23-39 | 488 | 548 | -60 | L1 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 68 | 56 | .548 | - | 42-20 | 26-36 | 510 | 455 | +55 | W1 | 4-6 |
San Francisco Giants | 66 | 59 | .528 | 2.5 | 35-25 | 31-34 | 537 | 478 | +59 | L3 | 4-6 |
Arizona Diamondbacks | 62 | 63 | .496 | 6.5 | 30-31 | 32-32 | 568 | 538 | +30 | L2 | 5-5 |
San Diego Padres | 61 | 64 | .488 | 7.5 | 31-30 | 30-34 | 508 | 552 | -44 | L2 | 7-3 |
Colorado Rockies | 50 | 74 | .403 | 18 | 27-36 | 23-38 | 556 | 666 | -110 | W1 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 69 | 56 | .552 | +4.5 | 37-25 | 32-31 | 587 | 533 | +54 | L1 | 5-5 |
Texas Rangers | 64 | 60 | .516 | - | 28-31 | 36-29 | 553 | 577 | -24 | L1 | 7-3 |
Los Angeles Angels | 64 | 61 | .512 | 0.5 | 39-27 | 25-34 | 507 | 508 | -1 | W1 | 4-6 |
Minnesota Twins | 64 | 61 | .512 | 0.5 | 38-24 | 26-37 | 544 | 554 | -10 | W5 | 7-3 |
Baltimore Orioles | 62 | 63 | .496 | 2.5 | 37-25 | 25-38 | 549 | 501 | +48 | L6 | 3-7 |
Tampa Bay Rays | 62 | 63 | .496 | 2.5 | 31-32 | 31-31 | 467 | 485 | -18 | L2 | 4-6 |
Chicago White Sox | 59 | 65 | .476 | 5 | 31-29 | 28-36 | 477 | 532 | -55 | W1 | 5-5 |
Detroit Tigers | 59 | 66 | .472 | 5.5 | 29-34 | 30-32 | 556 | 609 | -53 | L5 | 4-6 |
Cleveland Indians | 59 | 66 | .472 | 5.5 | 25-34 | 34-32 | 504 | 524 | -20 | W1 | 5-5 |
Seattle Mariners | 58 | 68 | .460 | 7 | 28-36 | 30-32 | 485 | 582 | -97 | W1 | 4-6 |
Boston Red Sox | 57 | 69 | .452 | 8 | 33-32 | 24-37 | 573 | 617 | -44 | L1 | 5-5 |
Oakland Athletics | 55 | 72 | .433 | 10.5 | 30-36 | 25-36 | 522 | 506 | +16 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 75 | 49 | .605 | +2 | 44-20 | 31-29 | 528 | 451 | +77 | L1 | 7-3 |
Chicago Cubs | 73 | 51 | .589 | - | 39-26 | 34-25 | 519 | 476 | +43 | W6 | 7-3 |
San Francisco Giants | 66 | 59 | .528 | 7.5 | 35-25 | 31-34 | 537 | 478 | +59 | L3 | 4-6 |
Washington Nationals | 63 | 61 | .508 | 10 | 34-24 | 29-37 | 526 | 500 | +26 | W3 | 5-5 |
Arizona Diamondbacks | 62 | 63 | .496 | 11.5 | 30-31 | 32-32 | 568 | 538 | +30 | L2 | 5-5 |
San Diego Padres | 61 | 64 | .488 | 12.5 | 31-30 | 30-34 | 508 | 552 | -44 | L2 | 7-3 |
Atlanta Braves | 54 | 72 | .429 | 20 | 33-25 | 21-47 | 461 | 567 | -106 | L1 | 2-8 |
Milwaukee Brewers | 53 | 73 | .421 | 21 | 28-38 | 25-35 | 501 | 572 | -71 | L3 | 5-5 |
Cincinnati Reds | 52 | 72 | .419 | 21 | 29-33 | 23-39 | 488 | 548 | -60 | L1 | 1-9 |
Miami Marlins | 51 | 75 | .405 | 23 | 30-34 | 21-41 | 469 | 524 | -55 | W1 | 5-5 |
Colorado Rockies | 50 | 74 | .403 | 23 | 27-36 | 23-38 | 556 | 666 | -110 | W1 | 3-7 |
Philadelphia Phillies | 50 | 76 | .397 | 24 | 28-32 | 22-44 | 477 | 632 | -155 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 80 | 45 | .640 | - | 23-13 | 57-32 | 80-45 | 0-0 | 28-19 | 7-8 | 80-45 |
Kansas City Royals | 77 | 48 | .616 | 3 | 25-14 | 52-34 | 76-45 | 1-3 | 21-11 | 8-2 | 73-52 |
Pittsburgh Pirates | 75 | 49 | .605 | 4.5 | 24-12 | 51-37 | 75-49 | 0-0 | 27-15 | 10-7 | 72-52 |
Chicago Cubs | 73 | 51 | .589 | 6.5 | 29-22 | 44-29 | 73-51 | 0-0 | 28-17 | 11-5 | 67-57 |
Toronto Blue Jays | 70 | 55 | .560 | 10 | 29-20 | 41-35 | 28-28 | 42-27 | 13-24 | 5-5 | 80-45 |
New York Mets | 69 | 56 | .552 | 11 | 27-12 | 42-44 | 68-52 | 1-4 | 21-21 | 7-4 | 69-56 |
New York Yankees | 69 | 56 | .552 | 11 | 22-18 | 47-38 | 62-50 | 7-6 | 21-20 | 3-7 | 69-56 |
Houston Astros | 70 | 57 | .551 | 11 | 23-19 | 47-38 | 70-51 | 0-6 | 19-21 | 8-6 | 75-52 |
Los Angeles Dodgers | 68 | 56 | .548 | 11.5 | 20-14 | 48-42 | 68-56 | 0-0 | 16-21 | 5-7 | 69-55 |
San Francisco Giants | 66 | 59 | .528 | 14 | 23-20 | 43-39 | 66-59 | 0-0 | 15-18 | 5-3 | 70-55 |
Texas Rangers | 64 | 60 | .516 | 15.5 | 17-19 | 47-41 | 61-56 | 3-4 | 22-20 | 4-4 | 59-65 |
Los Angeles Angels | 64 | 61 | .512 | 16 | 14-18 | 50-43 | 60-58 | 4-3 | 23-15 | 4-7 | 62-63 |
Minnesota Twins | 64 | 61 | .512 | 16 | 28-28 | 36-33 | 63-57 | 1-4 | 19-17 | 5-6 | 61-64 |
Washington Nationals | 63 | 61 | .508 | 16.5 | 26-18 | 37-43 | 62-60 | 1-1 | 18-14 | 5-2 | 65-59 |
Arizona Diamondbacks | 62 | 63 | .496 | 18 | 16-19 | 46-44 | 62-63 | 0-0 | 18-20 | 8-8 | 66-59 |
Baltimore Orioles | 62 | 63 | .496 | 18 | 23-20 | 39-43 | 54-56 | 8-7 | 17-23 | 4-5 | 68-57 |
Tampa Bay Rays | 62 | 63 | .496 | 18 | 17-24 | 45-39 | 27-28 | 35-35 | 21-22 | 2-10 | 60-65 |
San Diego Padres | 61 | 64 | .488 | 19 | 14-24 | 47-40 | 61-64 | 0-0 | 17-16 | 7-4 | 57-68 |
Chicago White Sox | 59 | 65 | .476 | 20.5 | 22-29 | 37-36 | 58-60 | 1-5 | 23-25 | 11-3 | 55-69 |
Detroit Tigers | 59 | 66 | .472 | 21 | 27-21 | 32-45 | 58-64 | 1-2 | 19-18 | 4-8 | 57-68 |
Cleveland Indians | 59 | 66 | .472 | 21 | 21-25 | 38-41 | 55-66 | 4-0 | 14-17 | 5-3 | 60-65 |
Seattle Mariners | 58 | 68 | .460 | 22.5 | 20-23 | 38-45 | 53-67 | 5-1 | 25-21 | 10-10 | 52-74 |
Boston Red Sox | 57 | 69 | .452 | 23.5 | 18-24 | 39-45 | 50-63 | 7-6 | 16-17 | 4-5 | 58-68 |
Oakland Athletics | 55 | 72 | .433 | 26 | 21-28 | 34-44 | 53-67 | 2-5 | 14-30 | 5-9 | 65-62 |
Atlanta Braves | 54 | 72 | .429 | 26.5 | 13-24 | 41-48 | 52-69 | 2-3 | 23-17 | 4-7 | 50-76 |
Milwaukee Brewers | 53 | 73 | .421 | 27.5 | 17-28 | 36-45 | 53-73 | 0-0 | 14-13 | 3-3 | 55-71 |
Cincinnati Reds | 52 | 72 | .419 | 27.5 | 12-28 | 40-44 | 52-72 | 0-0 | 17-25 | 4-11 | 55-69 |
Miami Marlins | 51 | 75 | .405 | 29.5 | 19-23 | 32-52 | 51-72 | 0-3 | 15-18 | 4-2 | 56-70 |
Colorado Rockies | 50 | 74 | .403 | 29.5 | 24-21 | 26-53 | 50-74 | 0-0 | 15-19 | 2-4 | 51-73 |
Philadelphia Phillies | 50 | 76 | .397 | 30.5 | 19-25 | 31-51 | 49-75 | 1-1 | 14-19 | 6-5 | 46-80 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 80 | 45 | .640 | - | 18-8 | 32-18 | 19-10 | 11-9 | 62-30 | 18-15 |
Kansas City Royals | 77 | 48 | .616 | 3 | 14-12 | 32-19 | 18-11 | 13-6 | 53-27 | 24-21 |
Pittsburgh Pirates | 75 | 49 | .605 | 4.5 | 22-9 | 21-29 | 19-4 | 13-7 | 61-38 | 14-11 |
Chicago Cubs | 73 | 51 | .589 | 6.5 | 20-10 | 29-22 | 15-9 | 9-10 | 58-40 | 15-11 |
Toronto Blue Jays | 70 | 55 | .560 | 10 | 27-23 | 15-13 | 18-12 | 10-7 | 52-43 | 18-12 |
New York Mets | 69 | 56 | .552 | 11 | 32-17 | 9-20 | 21-12 | 7-7 | 53-44 | 16-12 |
New York Yankees | 69 | 56 | .552 | 11 | 28-22 | 18-11 | 17-15 | 6-8 | 47-42 | 22-14 |
Houston Astros | 70 | 57 | .551 | 11 | 17-16 | 11-15 | 28-23 | 14-3 | 45-36 | 25-21 |
Los Angeles Dodgers | 68 | 56 | .548 | 11.5 | 19-13 | 12-14 | 29-20 | 8-9 | 54-42 | 14-14 |
San Francisco Giants | 66 | 59 | .528 | 14 | 18-15 | 10-15 | 27-23 | 11-6 | 48-47 | 18-12 |
Texas Rangers | 64 | 60 | .516 | 15.5 | 19-10 | 16-13 | 20-29 | 9-8 | 40-36 | 24-24 |
Los Angeles Angels | 64 | 61 | .512 | 16 | 16-16 | 13-12 | 28-23 | 7-10 | 46-46 | 18-15 |
Minnesota Twins | 64 | 61 | .512 | 16 | 18-13 | 26-25 | 12-11 | 8-12 | 42-42 | 22-19 |
Washington Nationals | 63 | 61 | .508 | 16.5 | 27-20 | 12-17 | 16-15 | 8-9 | 47-48 | 16-13 |
Arizona Diamondbacks | 62 | 63 | .496 | 18 | 15-18 | 14-14 | 24-26 | 9-5 | 48-45 | 14-18 |
Baltimore Orioles | 62 | 63 | .496 | 18 | 26-24 | 12-16 | 15-15 | 9-8 | 45-50 | 17-13 |
Tampa Bay Rays | 62 | 63 | .496 | 18 | 24-26 | 10-14 | 17-17 | 11-6 | 41-49 | 21-14 |
San Diego Padres | 61 | 64 | .488 | 19 | 15-13 | 14-16 | 26-24 | 6-11 | 46-52 | 15-12 |
Chicago White Sox | 59 | 65 | .476 | 20.5 | 13-15 | 20-31 | 17-8 | 9-11 | 48-51 | 11-14 |
Detroit Tigers | 59 | 66 | .472 | 21 | 10-16 | 30-20 | 10-19 | 9-11 | 41-52 | 18-14 |
Cleveland Indians | 59 | 66 | .472 | 21 | 14-13 | 18-31 | 16-14 | 11-8 | 44-39 | 15-27 |
Seattle Mariners | 58 | 68 | .460 | 22.5 | 15-17 | 11-16 | 25-25 | 7-10 | 43-44 | 15-24 |
Boston Red Sox | 57 | 69 | .452 | 23.5 | 20-30 | 14-15 | 15-18 | 8-6 | 43-47 | 14-22 |
Oakland Athletics | 55 | 72 | .433 | 26 | 10-23 | 12-17 | 25-26 | 8-6 | 44-48 | 11-24 |
Atlanta Braves | 54 | 72 | .429 | 26.5 | 25-25 | 12-18 | 12-20 | 5-9 | 44-59 | 10-13 |
Milwaukee Brewers | 53 | 73 | .421 | 27.5 | 16-14 | 19-28 | 10-20 | 8-11 | 39-59 | 14-14 |
Cincinnati Reds | 52 | 72 | .419 | 27.5 | 16-12 | 22-26 | 7-21 | 7-13 | 39-53 | 13-19 |
Miami Marlins | 51 | 75 | .405 | 29.5 | 17-31 | 11-16 | 16-18 | 7-10 | 40-59 | 11-16 |
Colorado Rockies | 50 | 74 | .403 | 29.5 | 15-18 | 14-11 | 18-31 | 3-14 | 45-53 | 5-21 |
Philadelphia Phillies | 50 | 76 | .397 | 30.5 | 21-29 | 9-21 | 12-17 | 8-9 | 37-62 | 13-14 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment