2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 15 | 10 | .600 | - | - | 7-2 | 8-8 | 10-4 | 6-4 | W3 | |
Vancouver Canadians (TOR) | 13 | 11 | .542 | 1.5 | 13 | 6-4 | 7-7 | 7-6 | 7-3 | W3 | |
Spokane Indians (TEX) | 11 | 13 | .458 | 3.5 | 11 | 7-8 | 4-5 | 5-8 | 5-5 | W1 | |
* | Tri-City Dust Devils (SD) | 11 | 14 | .440 | 4.0 | 10 | 8-7 | 3-7 | 5-9 | 4-6 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 14 | 11 | .560 | - | - | 4-7 | 10-4 | 9-5 | 6-4 | L2 | |
* | Hillsboro Hops (ARI) | 14 | 11 | .560 | - | - | 8-6 | 6-5 | 8-6 | 4-6 | W1 |
Salem-Keizer Volcanoes (SF) | 12 | 13 | .480 | 2.0 | 12 | 7-7 | 5-6 | 6-8 | 2-8 | L1 | |
Boise Hawks (COL) | 9 | 16 | .360 | 5.0 | 9 | 3-8 | 6-8 | 5-9 | 5-5 | L1 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Northwest League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Tri-City Dust Devils (SD) | 22 | 16 | .579 | - | - | 11-6 | 11-10 | 9-4 | 7-3 | L1 |
Everett AquaSox (SEA) | 22 | 16 | .579 | - | E | 11-11 | 11-5 | 6-7 | 5-5 | L2 | |
Spokane Indians (TEX) | 19 | 19 | .500 | 3.0 | E | 8-8 | 11-11 | 5-8 | 5-5 | W2 | |
Vancouver Canadians (TOR) | 16 | 22 | .421 | 6.0 | E | 8-13 | 8-9 | 6-7 | 6-4 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Hillsboro Hops (ARI) | 22 | 16 | .579 | - | - | 11-6 | 11-10 | 9-4 | 6-4 | W1 |
Salem-Keizer Volcanoes (SF) | 20 | 18 | .526 | 2.0 | E | 9-9 | 11-9 | 5-8 | 4-6 | L1 | |
Eugene Emeralds (CHC) | 17 | 21 | .447 | 5.0 | E | 12-8 | 5-13 | 6-7 | 2-8 | L3 | |
Boise Hawks (COL) | 14 | 24 | .368 | 8.0 | E | 7-14 | 7-10 | 6-7 | 5-5 | W2 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Northwest League Overall Standings
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 37 | 26 | .587 | - | 18-13 | 19-13 | 16-11 | 6-4 | W3 | |
* | Tri-City Dust Devils (SD) | 33 | 30 | .524 | 4.0 | 19-13 | 14-17 | 14-13 | 4-6 | L3 |
Spokane Indians (TEX) | 30 | 32 | .484 | 6.5 | 15-16 | 15-16 | 10-16 | 5-5 | W1 | |
Vancouver Canadians (TOR) | 29 | 33 | .468 | 7.5 | 14-17 | 15-16 | 13-13 | 7-3 | W3 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Hillsboro Hops (ARI) | 36 | 27 | .571 | - | 19-12 | 17-15 | 17-10 | 4-6 | W1 |
Salem-Keizer Volcanoes (SF) | 32 | 31 | .508 | 4.0 | 16-16 | 16-15 | 11-16 | 2-8 | L1 | |
Eugene Emeralds (CHC) | 31 | 32 | .492 | 5.0 | 16-15 | 15-17 | 15-12 | 6-4 | L2 | |
Boise Hawks (COL) | 23 | 40 | .365 | 13.0 | 10-22 | 13-18 | 11-16 | 5-5 | L1 |
* first-half division winner
No comments:
Post a Comment