2015 New York-Penn League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 31 | 27 | .534 | - | - | 12-15 | 19-12 | 12-12 | 6-4 | W5 | |
Hudson Valley Renegades (TB) | 30 | 30 | .500 | 2.0 | 16 | 13-18 | 17-12 | 14-12 | 7-3 | W1 | |
Aberdeen IronBirds (BAL) | 29 | 30 | .492 | 2.5 | 16 | 14-16 | 15-14 | 10-14 | 5-5 | L2 | |
Brooklyn Cyclones (NYM) | 29 | 31 | .483 | 3.0 | 15 | 15-14 | 14-17 | 14-12 | 4-6 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Williamsport Crosscutters (PHI) | 39 | 22 | .639 | - | - | 22-10 | 17-12 | 26-11 | 7-3 | W4 | |
State College Spikes (STL) | 33 | 27 | .550 | 5.5 | 11 | 15-15 | 18-12 | 21-15 | 7-3 | W2 | |
West Virginia Black Bears (PIT) | 31 | 30 | .508 | 8.0 | 8 | 16-13 | 15-17 | 18-19 | 6-4 | L1 | |
Mahoning Valley Scrappers (CLE) | 27 | 32 | .458 | 11.0 | 5 | 12-19 | 15-13 | 15-21 | 5-5 | W1 | |
Auburn Doubledays (WSH) | 26 | 33 | .441 | 12.0 | 3 | 11-18 | 15-15 | 15-22 | 3-7 | L5 | |
Batavia Muckdogs (MIA) | 25 | 35 | .417 | 13.5 | 2 | 13-18 | 12-17 | 15-22 | 3-7 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 33 | 27 | .550 | - | - | 17-11 | 16-16 | 14-11 | 5-5 | L1 | |
Lowell Spinners (BOS) | 30 | 31 | .492 | 3.5 | 13 | 12-17 | 18-14 | 14-12 | 3-7 | L6 | |
Connecticut Tigers (DET) | 28 | 29 | .491 | 3.5 | 12 | 13-16 | 15-13 | 14-12 | 4-6 | L1 | |
Vermont Lake Monsters (OAK) | 26 | 33 | .441 | 6.5 | 10 | 15-17 | 11-16 | 9-16 | 4-6 | W1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 New York-Penn League Wild Card Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
State College Spikes (STL) | 33 | 27 | .550 | - | - | 15-15 | 18-12 | 21-15 | 7-3 | W2 | |
West Virginia Black Bears (PIT) | 31 | 30 | .508 | 2.5 | 14 | 16-13 | 15-17 | 18-19 | 6-4 | L1 | |
Hudson Valley Renegades (TB) | 30 | 30 | .500 | 3.0 | 14 | 13-18 | 17-12 | 14-12 | 7-3 | W1 | |
Lowell Spinners (BOS) | 30 | 31 | .492 | 3.5 | 13 | 12-17 | 18-14 | 14-12 | 3-7 | L6 | |
Aberdeen IronBirds (BAL) | 29 | 30 | .492 | 3.5 | 14 | 14-16 | 15-14 | 10-14 | 5-5 | L2 | |
Connecticut Tigers (DET) | 28 | 29 | .491 | 3.5 | 12 | 13-16 | 15-13 | 14-12 | 4-6 | L1 | |
Brooklyn Cyclones (NYM) | 29 | 31 | .483 | 4.0 | 13 | 15-14 | 14-17 | 14-12 | 4-6 | W2 | |
Mahoning Valley Scrappers (CLE) | 27 | 32 | .458 | 5.5 | 11 | 12-19 | 15-13 | 15-21 | 5-5 | W1 | |
Auburn Doubledays (WSH) | 26 | 33 | .441 | 6.5 | 9 | 11-18 | 15-15 | 15-22 | 3-7 | L5 | |
Vermont Lake Monsters (OAK) | 26 | 33 | .441 | 6.5 | 10 | 15-17 | 11-16 | 9-16 | 4-6 | W1 | |
Batavia Muckdogs (MIA) | 25 | 35 | .417 | 8.0 | 8 | 13-18 | 12-17 | 15-22 | 3-7 | L2 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment