|
|
|
|
American League Central |
TEAM | W-L | PCT | GB | ExWL | POFF |
DET (12) | 84-66 | .560 | -- | 91-71 | 96.4% |
KC | 82-67 | .550 | 1.5 | 89-73 | 82.6% |
CLE | 76-73 | .510 | 7.5 | 83-79 | 0.1% |
Complete Standings |
|
National League Central |
TEAM | W-L | PCT | GB | ExWL | POFF |
STL (10) | 83-67 | .553 | -- | 89-73 | 98.3% |
PIT | 79-70 | .530 | 3.5 | 86-76 | 79.2% |
MIL | 78-72 | .520 | 5 | 84-78 | 22.6% |
Complete Standings |
|
|
|
American League West |
TEAM | W-L | PCT | GB | ExWL | POFF |
z- LAA (3) | 94-56 | .627 | -- | 101-61 | 99.9% |
OAK | 83-66 | .557 | 10.5 | 91-71 | 98.2% |
Complete Standings |
|
|
|
|
American League Wild Card |
TEAM | W-L | PCT | GB | POFF | WC |
OAK (11) | 83-66 | .557 | -- | 98.2% | 98.2% |
KC (12) | 82-67 | .550 | -- | 82.6% | 51.5% |
SEA (16) | 80-69 | .537 | 2 | 20.3% | 20.3% |
TOR (19) | 77-72 | .517 | 5 | 1.4% | 1.4% |
NYY (20) | 76-73 | .510 | 6 | 0.1% | 0.1% |
Complete Wild Card Standings |
|
National League Wild Card |
TEAM | W-L | PCT | GB | POFF | WC |
SF (9) | 82-68 | .547 | -- | 98.3% | 93.7% |
PIT (12) | 79-70 | .530 | -- | 79.2% | 67.2% |
MIL (15) | 78-72 | .520 | 1.5 | 22.6% | 19.2% |
ATL (18) | 75-75 | .500 | 4.5 | 1.3% | 1.3% |
MIA (20) | 73-76 | .490 | 6 | 0.1% | 0.1% |
Complete Wild Card Standings |
|
No comments:
Post a Comment