|
|
|
|
|
|
| American League Central |
| TEAM | W-L | PCT | GB | ExWL | POFF |
| KC (19) | 79-62 | .560 | -- | 90-72 | 81.7% |
| DET | 78-65 | .545 | 2 | 88-74 | 44.8% |
| CLE | 74-67 | .525 | 5 | 85-77 | 11.1% |
| Complete Standings |
|
| National League Central |
| TEAM | W-L | PCT | GB | ExWL | POFF |
| STL (16) | 79-64 | .552 | -- | 89-73 | 95.8% |
| PIT | 74-68 | .521 | 4.5 | 84-78 | 52.6% |
| MIL | 74-69 | .517 | 5 | 83-79 | 29.7% |
| Complete Standings |
|
|
|
|
| American League West |
| TEAM | W-L | PCT | GB | ExWL | POFF |
| LAA (14) | 87-55 | .613 | -- | 99-63 | 99.9% |
| OAK | 80-62 | .563 | 7 | 93-69 | 95.7% |
| SEA | 78-64 | .549 | 9 | 90-72 | 63.8% |
| Complete Standings |
|
|
|
|
|
| American League Wild Card |
| TEAM | W-L | PCT | GB | POFF | WC |
| OAK (18) | 80-62 | .563 | -- | 95.7% | 92.2% |
| SEA (20) | 78-64 | .549 | -- | 63.8% | 63.1% |
| DET (21) | 78-65 | .545 | 0.5 | 44.8% | 21.4% |
| CLE (25) | 74-67 | .525 | 3.5 | 11.1% | 7.0% |
| NYY (26) | 73-68 | .518 | 4.5 | 1.6% | 1.3% |
| Complete Wild Card Standings |
|
| National League Wild Card |
| TEAM | W-L | PCT | GB | POFF | WC |
| SF (16) | 78-65 | .545 | -- | 94.3% | 77.5% |
| PIT (20) | 74-68 | .521 | -- | 52.6% | 42.9% |
| MIL (21) | 74-69 | .517 | 0.5 | 29.7% | 23.1% |
| ATL (21) | 74-69 | .517 | 0.5 | 26.6% | 25.5% |
| MIA (26) | 69-72 | .489 | 4.5 | 0.1% | 0.1% |
| Complete Wild Card Standings |
|
No comments:
Post a Comment