American League Standings Grid | ||||||||||||||||
TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 11-8 | 5-1 | 3-4 | 1-5 | 4-3 | 3-4 | 4-2 | 4-3 | 13-6 | 2-4 | 5-2 | 12-7 | 6-1 | 10-8 | 12-8 |
BOS | 8-11 | -- | 4-3 | 2-5 | 1-5 | 4-3 | 6-1 | 2-5 | 4-2 | 7-11 | 3-4 | 1-5 | 9-10 | 4-2 | 7-12 | 9-11 |
CHW | 1-5 | 3-4 | -- | 9-10 | 9-10 | 3-3 | 6-12 | 1-5 | 9-10 | 2-5 | 4-3 | 3-4 | 5-2 | 2-4 | 5-2 | 11-9 |
CLE | 4-3 | 5-2 | 10-9 | -- | 8-11 | 5-2 | 10-9 | 2-5 | 11-8 | 4-3 | 2-4 | 2-4 | 3-2 | 6-1 | 2-4 | 10-10 |
DET | 5-1 | 5-1 | 10-9 | 11-8 | -- | 4-3 | 13-6 | 3-4 | 8-10 | 3-4 | 5-2 | 2-4 | 3-4 | 4-3 | 1-5 | 12-8 |
HOU | 3-4 | 3-4 | 3-3 | 2-5 | 3-4 | -- | 3-3 | 7-12 | 3-3 | 4-2 | 8-11 | 9-10 | 2-5 | 11-8 | 4-3 | 5-14 |
KC | 4-3 | 1-6 | 12-6 | 9-10 | 6-13 | 3-3 | -- | 3-3 | 11-8 | 4-3 | 5-2 | 2-5 | 4-2 | 5-1 | 4-3 | 15-5 |
LAA | 2-4 | 5-2 | 5-1 | 5-2 | 4-3 | 12-7 | 3-3 | -- | 7-0 | 2-4 | 10-9 | 7-11 | 5-2 | 14-5 | 5-2 | 12-8 |
MIN | 3-4 | 2-4 | 10-9 | 8-11 | 10-8 | 3-3 | 8-11 | 0-7 | -- | 3-4 | 1-6 | 5-2 | 2-4 | 2-5 | 4-2 | 9-11 |
NYY | 6-13 | 11-7 | 5-2 | 3-4 | 4-3 | 2-4 | 3-4 | 4-2 | 4-3 | -- | 2-4 | 3-3 | 8-11 | 4-3 | 11-8 | 13-7 |
OAK | 4-2 | 4-3 | 3-4 | 4-2 | 2-5 | 11-8 | 2-5 | 9-10 | 6-1 | 4-2 | -- | 9-10 | 4-2 | 8-10 | 4-3 | 13-7 |
SEA | 2-5 | 5-1 | 4-3 | 4-2 | 4-2 | 10-9 | 5-2 | 11-7 | 2-5 | 3-3 | 10-9 | -- | 4-3 | 9-10 | 4-3 | 9-11 |
TB | 7-12 | 10-9 | 2-5 | 2-3 | 4-3 | 5-2 | 2-4 | 2-5 | 4-2 | 11-8 | 2-4 | 3-4 | -- | 5-2 | 8-11 | 10-10 |
TEX | 1-6 | 2-4 | 4-2 | 1-6 | 3-4 | 8-11 | 1-5 | 5-14 | 5-2 | 3-4 | 10-8 | 10-9 | 2-5 | -- | 2-4 | 10-10 |
TOR | 8-10 | 12-7 | 2-5 | 4-2 | 5-1 | 3-4 | 3-4 | 2-5 | 2-4 | 8-11 | 3-4 | 3-4 | 11-8 | 4-2 | -- | 13-7 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 3-3 | 5-2 | 3-4 | 9-10 | 4-15 | 3-4 | 3-4 | 2-4 | 2-4 | 3-4 | 12-7 | 6-13 | 1-4 | 1-6 | 7-13 |
ATL | 3-3 | -- | 5-1 | 5-2 | 4-3 | 1-6 | 9-10 | 5-2 | 9-10 | 10-8 | 3-4 | 3-4 | 1-5 | 2-4 | 11-8 | 7-13 |
CHC | 2-5 | 1-5 | -- | 8-11 | 5-2 | 3-4 | 4-2 | 10-8 | 5-2 | 3-3 | 5-14 | 3-4 | 2-4 | 9-10 | 3-4 | 9-11 |
CIN | 4-3 | 2-5 | 11-8 | -- | 3-4 | 3-4 | 4-3 | 10-9 | 2-4 | 3-3 | 11-7 | 1-5 | 5-2 | 7-12 | 3-3 | 6-14 |
COL | 10-9 | 3-4 | 2-5 | 4-3 | -- | 6-12 | 3-4 | 1-6 | 3-4 | 3-3 | 2-4 | 10-9 | 10-9 | 1-5 | 1-5 | 7-13 |
LAD | 15-4 | 6-1 | 4-3 | 4-3 | 12-6 | -- | 3-3 | 1-5 | 4-2 | 3-4 | 2-5 | 12-7 | 10-9 | 4-3 | 2-4 | 11-9 |
MIA | 4-3 | 10-9 | 2-4 | 3-4 | 4-3 | 3-3 | -- | 3-4 | 8-11 | 9-10 | 2-4 | 3-4 | 3-4 | 4-2 | 6-12 | 13-7 |
MIL | 4-3 | 2-5 | 8-10 | 9-10 | 6-1 | 5-1 | 4-3 | -- | 4-3 | 3-4 | 12-7 | 3-3 | 2-4 | 7-12 | 2-4 | 11-9 |
NYM | 4-2 | 10-9 | 2-5 | 4-2 | 4-3 | 2-4 | 11-8 | 3-4 | -- | 13-6 | 3-4 | 3-3 | 1-6 | 4-3 | 4-15 | 10-9 |
PHI | 4-2 | 8-10 | 3-3 | 3-3 | 3-3 | 4-3 | 10-9 | 4-3 | 6-13 | -- | 1-6 | 4-3 | 2-5 | 4-3 | 10-9 | 7-13 |
PIT | 4-3 | 4-3 | 14-5 | 7-11 | 4-2 | 5-2 | 4-2 | 7-12 | 4-3 | 6-1 | -- | 3-3 | 4-2 | 8-11 | 3-4 | 11-9 |
SD | 7-12 | 4-3 | 4-3 | 5-1 | 9-10 | 7-12 | 4-3 | 3-3 | 3-3 | 3-4 | 3-3 | -- | 10-8 | 3-4 | 3-4 | 9-11 |
SF | 13-6 | 5-1 | 4-2 | 2-5 | 9-10 | 9-10 | 4-3 | 4-2 | 6-1 | 5-2 | 2-4 | 8-10 | -- | 4-3 | 2-5 | 10-10 |
STL | 4-1 | 4-2 | 10-9 | 12-7 | 5-1 | 3-4 | 2-4 | 12-7 | 3-4 | 3-4 | 11-8 | 4-3 | 3-4 | -- | 5-2 | 8-12 |
WSH | 6-1 | 8-11 | 4-3 | 3-3 | 5-1 | 4-2 | 12-6 | 4-2 | 15-4 | 9-10 | 4-3 | 4-3 | 5-2 | 2-5 | -- | 10-10 |
No comments:
Post a Comment