|
|
|
|
|
|
| American League Central |
| TEAM | W-L | PCT | GB | ExWL | POFF |
| DET (11) | 84-68 | .553 | -- | 89-73 | 92.1% |
| KC | 83-68 | .550 | 0.5 | 89-73 | 85.8% |
| CLE | 78-73 | .517 | 5.5 | 84-78 | 1.9% |
| Complete Standings |
|
| National League Central |
| TEAM | W-L | PCT | GB | ExWL | POFF |
| STL (9) | 84-68 | .553 | -- | 89-73 | 98.9% |
| PIT | 81-70 | .536 | 2.5 | 87-75 | 89.3% |
| MIL | 79-73 | .520 | 5 | 84-78 | 12.0% |
| Complete Standings |
|
|
|
|
|
|
|
|
|
|
| American League Wild Card |
| TEAM | W-L | PCT | GB | POFF | WC |
| OAK (10) | 83-68 | .550 | -- | 95.0% | 95.0% |
| KC (10) | 83-68 | .550 | -- | 85.8% | 38.5% |
| SEA (14) | 81-70 | .536 | 2 | 24.6% | 24.6% |
| CLE (17) | 78-73 | .517 | 5 | 1.9% | 1.7% |
| TOR (18) | 77-74 | .510 | 6 | 0.1% | 0.1% |
| Complete Wild Card Standings |
|
| National League Wild Card |
| TEAM | W-L | PCT | GB | POFF | WC |
| SF (6) | 84-68 | .553 | -- | 99.5% | 81.1% |
| PIT (9) | 81-70 | .536 | -- | 89.3% | 67.9% |
| MIL (14) | 79-73 | .520 | 2.5 | 12.0% | 10.7% |
| ATL (17) | 76-76 | .500 | 5.5 | 0.1% | 0.1% |
| MIA (19) | 74-77 | .490 | 7 | 0.1% | 0.1% |
| Complete Wild Card Standings |
|
No comments:
Post a Comment