Sunday, September 14, 2014

2014 MLB Relative Power Index (RPI),as of the games of September 13,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Los Angeles Angels .534 93 55 .628 .502 1 728 566 92-56 .623
2 Baltimore Orioles .527 88 60 .595 .504 2 647 548 86-62 .582
3 Oakland Athletics .519 82 66 .554 .507 5 681 523 93-55 .629
4 Detroit Tigers .516 82 66 .554 .503 10 697 644 80-68 .539
5 Washington Nationals .515 84 63 .571 .496 3 633 518 88-59 .599
6 St. Louis Cardinals .513 82 67 .550 .501 7 574 567 75-74 .506
7 Kansas City Royals .513 81 66 .551 .500 6 589 565 77-70 .521
8 Los Angeles Dodgers .512 84 64 .568 .493 4 622 542 84-64 .568
9 Seattle Mariners .511 80 67 .544 .500 9 580 476 88-59 .598
10 Toronto Blue Jays .509 77 70 .524 .504 16 662 627 77-70 .527
11 New York Yankees .507 76 71 .517 .503 14 575 603 70-77 .476
12 Cleveland Indians .505 76 71 .517 .502 11 619 611 74-73 .507
13 Pittsburgh Pirates .505 78 70 .527 .498 13 628 598 78-70 .524
14 San Francisco Giants .504 82 66 .554 .488 8 621 554 82-66 .557
15 Tampa Bay Rays .501 71 78 .477 .509 18 572 569 75-74 .503
16 Milwaukee Brewers .500 77 72 .517 .494 15 616 623 74-75 .494
17 Atlanta Braves .499 75 73 .507 .497 12 542 536 75-73 .506
18 New York Mets .495 72 77 .483 .499 20 573 582 73-76 .492
19 Cincinnati Reds .494 71 78 .477 .500 21 557 561 74-75 .496
20 Houston Astros .492 65 83 .439 .510 27 582 677 63-85 .425
21 Philadelphia Phillies .492 69 79 .466 .501 22 579 637 67-81 .452
22 Miami Marlins .491 71 76 .483 .494 17 597 616 71-76 .484
23 Chicago White Sox .491 68 80 .459 .501 25 610 697 64-84 .434
24 Boston Red Sox .490 65 84 .436 .507 24 572 657 64-85 .431
25 Minnesota Twins .485 62 86 .419 .507 26 646 716 66-82 .449
26 San Diego Padres .483 68 79 .463 .490 19 475 525 66-81 .450
27 Chicago Cubs .482 65 83 .439 .496 23 559 642 64-84 .431
28 Texas Rangers .475 56 92 .378 .508 30 569 732 56-92 .377
29 Arizona Diamondbacks .471 60 88 .405 .493 28 564 673 61-87 .413
30 Colorado Rockies .469 59 89 .399 .492 29 670 754 65-83 .441

No comments:

Post a Comment