MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Angels | .530 | 86 | 55 | .610 | .503 | 1 | 662 | 547 | 84-57 | .594 | |
2 | Baltimore Orioles | .523 | 82 | 59 | .582 | .504 | 3 | 613 | 532 | 80-61 | .570 | |
3 | Oakland Athletics | .522 | 80 | 61 | .567 | .507 | 4 | 657 | 503 | 89-52 | .630 | |
4 | Kansas City Royals | .514 | 78 | 62 | .557 | .500 | 6 | 565 | 541 | 73-67 | .522 | |
5 | St. Louis Cardinals | .514 | 78 | 64 | .549 | .503 | 12 | 543 | 547 | 70-72 | .496 | |
6 | Seattle Mariners | .514 | 78 | 63 | .553 | .500 | 10 | 567 | 462 | 85-56 | .601 | |
7 | Washington Nationals | .513 | 79 | 61 | .564 | .496 | 2 | 601 | 496 | 83-57 | .595 | |
8 | Los Angeles Dodgers | .512 | 80 | 62 | .563 | .494 | 5 | 582 | 521 | 79-63 | .555 | |
9 | Detroit Tigers | .511 | 77 | 65 | .542 | .501 | 7 | 666 | 627 | 75-67 | .530 | |
10 | Toronto Blue Jays | .506 | 72 | 69 | .511 | .504 | 16 | 625 | 619 | 71-70 | .505 | |
11 | New York Yankees | .506 | 73 | 67 | .521 | .501 | 14 | 555 | 579 | 67-73 | .479 | |
12 | Cleveland Indians | .506 | 73 | 67 | .521 | .501 | 15 | 595 | 581 | 72-68 | .512 | |
13 | San Francisco Giants | .504 | 78 | 64 | .549 | .489 | 9 | 595 | 528 | 79-63 | .559 | |
14 | Pittsburgh Pirates | .504 | 73 | 68 | .518 | .499 | 11 | 588 | 573 | 72-69 | .513 | |
15 | Atlanta Braves | .503 | 74 | 68 | .521 | .498 | 13 | 528 | 517 | 72-70 | .511 | |
16 | Milwaukee Brewers | .502 | 74 | 68 | .521 | .495 | 8 | 596 | 592 | 71-71 | .503 | |
17 | Tampa Bay Rays | .501 | 69 | 74 | .483 | .507 | 17 | 550 | 540 | 73-70 | .509 | |
18 | New York Mets | .494 | 67 | 75 | .472 | .502 | 21 | 553 | 558 | 70-72 | .495 | |
19 | Cincinnati Reds | .493 | 67 | 75 | .472 | .500 | 20 | 533 | 541 | 70-72 | .493 | |
20 | Miami Marlins | .492 | 68 | 72 | .486 | .495 | 18 | 576 | 596 | 68-72 | .483 | |
21 | Philadelphia Phillies | .492 | 66 | 75 | .468 | .500 | 23 | 560 | 613 | 64-77 | .455 | |
22 | Houston Astros | .490 | 62 | 80 | .437 | .508 | 27 | 565 | 651 | 61-81 | .430 | |
23 | Boston Red Sox | .489 | 63 | 79 | .444 | .505 | 25 | 553 | 624 | 62-80 | .440 | |
24 | Chicago White Sox | .487 | 63 | 78 | .447 | .501 | 22 | 588 | 672 | 61-80 | .434 | |
25 | Minnesota Twins | .487 | 61 | 81 | .430 | .506 | 26 | 629 | 677 | 66-76 | .463 | |
26 | San Diego Padres | .486 | 66 | 75 | .468 | .492 | 19 | 455 | 488 | 66-75 | .465 | |
27 | Chicago Cubs | .484 | 64 | 78 | .451 | .496 | 24 | 543 | 593 | 65-77 | .456 | |
28 | Arizona Diamondbacks | .474 | 59 | 83 | .415 | .494 | 28 | 544 | 640 | 60-82 | .419 | |
29 | Texas Rangers | .473 | 53 | 89 | .373 | .506 | 30 | 556 | 705 | 54-88 | .383 | |
30 | Colorado Rockies | .472 | 58 | 84 | .408 | .493 | 29 | 657 | 737 | 63-79 | .443 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, September 7, 2014
2014 MLB Relative Power Index (RPI),as of the games of September 6,2014 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment