MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Angels | .529 | 98 | 63 | .609 | .502 | 1 | 772 | 626 | 97-64 | .603 | |
2 | Baltimore Orioles | .526 | 95 | 66 | .590 | .505 | 3 | 704 | 593 | 94-67 | .585 | |
3 | Washington Nationals | .519 | 95 | 66 | .590 | .495 | 2 | 685 | 555 | 97-64 | .604 | |
4 | Detroit Tigers | .515 | 89 | 72 | .553 | .502 | 6 | 754 | 705 | 86-75 | .534 | |
5 | Los Angeles Dodgers | .513 | 93 | 68 | .578 | .492 | 4 | 708 | 612 | 92-69 | .572 | |
6 | St. Louis Cardinals | .513 | 89 | 72 | .553 | .500 | 5 | 618 | 603 | 82-79 | .512 | |
7 | Oakland Athletics | .513 | 87 | 74 | .540 | .503 | 9 | 725 | 572 | 99-62 | .616 | |
8 | Kansas City Royals | .512 | 88 | 73 | .547 | .501 | 10 | 645 | 620 | 84-77 | .520 | |
9 | Seattle Mariners | .511 | 86 | 75 | .534 | .503 | 11 | 630 | 553 | 91-70 | .565 | |
10 | Pittsburgh Pirates | .509 | 88 | 73 | .547 | .497 | 8 | 681 | 627 | 87-74 | .541 | |
11 | Toronto Blue Jays | .508 | 83 | 78 | .516 | .505 | 15 | 723 | 685 | 85-76 | .527 | |
12 | New York Yankees | .507 | 83 | 78 | .516 | .504 | 14 | 624 | 659 | 76-85 | .473 | |
13 | Cleveland Indians | .506 | 84 | 77 | .522 | .501 | 12 | 662 | 651 | 82-79 | .508 | |
14 | San Francisco Giants | .502 | 87 | 74 | .540 | .489 | 7 | 656 | 611 | 86-75 | .535 | |
15 | Tampa Bay Rays | .500 | 77 | 84 | .478 | .507 | 16 | 610 | 618 | 79-82 | .493 | |
16 | Milwaukee Brewers | .499 | 82 | 79 | .509 | .496 | 13 | 648 | 652 | 80-81 | .497 | |
17 | New York Mets | .495 | 78 | 83 | .484 | .498 | 18 | 621 | 615 | 81-80 | .505 | |
18 | Atlanta Braves | .494 | 78 | 83 | .484 | .498 | 17 | 571 | 596 | 77-84 | .479 | |
19 | Cincinnati Reds | .492 | 75 | 86 | .466 | .501 | 22 | 591 | 611 | 78-83 | .483 | |
20 | Boston Red Sox | .491 | 71 | 90 | .441 | .508 | 24 | 629 | 706 | 71-90 | .443 | |
21 | Chicago White Sox | .490 | 73 | 88 | .453 | .503 | 21 | 656 | 752 | 70-91 | .432 | |
22 | Miami Marlins | .490 | 77 | 84 | .478 | .494 | 19 | 645 | 673 | 77-84 | .479 | |
23 | Houston Astros | .489 | 70 | 91 | .435 | .508 | 26 | 626 | 715 | 70-91 | .434 | |
24 | Minnesota Twins | .488 | 70 | 91 | .435 | .506 | 27 | 715 | 774 | 74-87 | .460 | |
25 | Philadelphia Phillies | .488 | 73 | 88 | .453 | .500 | 23 | 618 | 685 | 72-89 | .449 | |
26 | San Diego Padres | .487 | 77 | 84 | .478 | .490 | 20 | 532 | 568 | 75-86 | .467 | |
27 | Chicago Cubs | .486 | 72 | 89 | .447 | .499 | 25 | 609 | 705 | 69-92 | .427 | |
28 | Texas Rangers | .484 | 67 | 94 | .416 | .507 | 29 | 637 | 769 | 66-95 | .407 | |
29 | Colorado Rockies | .472 | 66 | 95 | .410 | .493 | 28 | 750 | 808 | 75-86 | .463 | |
30 | Arizona Diamondbacks | .469 | 64 | 97 | .398 | .493 | 30 | 615 | 741 | 66-95 | .408 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, September 28, 2014
2014 MLB Relative Power Index (RPI),as of the games of September 27,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment