MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Angels | .530 | 98 | 61 | .616 | .501 | 1 | 768 | 620 | 96-63 | .605 | |
2 | Baltimore Orioles | .529 | 95 | 63 | .601 | .505 | 3 | 695 | 579 | 93-65 | .590 | |
3 | Washington Nationals | .519 | 92 | 64 | .590 | .495 | 2 | 662 | 532 | 95-61 | .608 | |
4 | Detroit Tigers | .517 | 88 | 70 | .557 | .503 | 6 | 743 | 680 | 86-72 | .544 | |
5 | Oakland Athletics | .514 | 86 | 72 | .544 | .504 | 9 | 714 | 563 | 97-61 | .617 | |
6 | St. Louis Cardinals | .514 | 88 | 71 | .553 | .501 | 5 | 609 | 592 | 82-77 | .514 | |
7 | Los Angeles Dodgers | .512 | 91 | 68 | .572 | .493 | 4 | 695 | 603 | 91-68 | .571 | |
8 | Kansas City Royals | .512 | 86 | 72 | .544 | .501 | 10 | 632 | 611 | 82-76 | .517 | |
9 | Pittsburgh Pirates | .509 | 86 | 72 | .544 | .498 | 8 | 662 | 615 | 85-73 | .537 | |
10 | Seattle Mariners | .508 | 83 | 75 | .525 | .502 | 11 | 617 | 544 | 89-69 | .563 | |
11 | New York Yankees | .507 | 81 | 77 | .513 | .505 | 14 | 611 | 642 | 75-83 | .475 | |
12 | Toronto Blue Jays | .506 | 81 | 77 | .513 | .504 | 15 | 710 | 674 | 83-75 | .526 | |
13 | Cleveland Indians | .506 | 83 | 76 | .522 | .501 | 12 | 661 | 649 | 81-78 | .509 | |
14 | San Francisco Giants | .501 | 85 | 73 | .538 | .489 | 7 | 643 | 598 | 85-73 | .536 | |
15 | Tampa Bay Rays | .501 | 76 | 82 | .481 | .507 | 16 | 607 | 606 | 79-79 | .501 | |
16 | Milwaukee Brewers | .500 | 81 | 77 | .513 | .496 | 13 | 639 | 640 | 79-79 | .499 | |
17 | Atlanta Braves | .495 | 77 | 81 | .487 | .498 | 17 | 562 | 579 | 77-81 | .485 | |
18 | New York Mets | .495 | 76 | 81 | .484 | .498 | 18 | 611 | 604 | 79-78 | .506 | |
19 | Cincinnati Reds | .491 | 73 | 85 | .462 | .500 | 22 | 575 | 599 | 76-82 | .480 | |
20 | Chicago White Sox | .491 | 72 | 86 | .456 | .502 | 21 | 647 | 739 | 69-89 | .434 | |
21 | Boston Red Sox | .490 | 69 | 89 | .437 | .508 | 24 | 606 | 698 | 68-90 | .430 | |
22 | Miami Marlins | .490 | 75 | 82 | .478 | .493 | 19 | 623 | 653 | 75-82 | .477 | |
23 | Houston Astros | .489 | 69 | 90 | .434 | .508 | 26 | 622 | 712 | 69-90 | .433 | |
24 | Philadelphia Phillies | .489 | 72 | 86 | .456 | .500 | 23 | 607 | 671 | 71-87 | .450 | |
25 | San Diego Padres | .487 | 76 | 82 | .481 | .489 | 20 | 519 | 555 | 74-84 | .467 | |
26 | Minnesota Twins | .487 | 68 | 90 | .430 | .506 | 27 | 690 | 763 | 71-87 | .450 | |
27 | Chicago Cubs | .486 | 71 | 88 | .447 | .499 | 25 | 602 | 699 | 68-91 | .426 | |
28 | Texas Rangers | .483 | 65 | 93 | .411 | .507 | 29 | 628 | 758 | 64-94 | .407 | |
29 | Colorado Rockies | .473 | 66 | 93 | .415 | .492 | 28 | 741 | 795 | 74-85 | .465 | |
30 | Arizona Diamondbacks | .468 | 63 | 96 | .396 | .492 | 30 | 604 | 732 | 64-95 | .405 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Thursday, September 25, 2014
2014 MLB Relative Power Index (RPI),as of the games of September 24,2014 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment