MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Angels | .530 | 96 | 60 | .615 | .501 | 1 | 757 | 608 | 95-61 | .608 | |
2 | Baltimore Orioles | .528 | 93 | 62 | .600 | .504 | 3 | 681 | 565 | 92-63 | .592 | |
3 | Washington Nationals | .518 | 91 | 64 | .587 | .495 | 2 | 658 | 530 | 94-61 | .607 | |
4 | Detroit Tigers | .517 | 86 | 69 | .555 | .504 | 6 | 733 | 674 | 84-71 | .542 | |
5 | St. Louis Cardinals | .515 | 87 | 69 | .558 | .501 | 5 | 597 | 585 | 80-76 | .510 | |
6 | Oakland Athletics | .515 | 85 | 70 | .548 | .504 | 9 | 702 | 552 | 96-59 | .618 | |
7 | Kansas City Royals | .512 | 84 | 70 | .545 | .500 | 10 | 616 | 600 | 79-75 | .513 | |
8 | Los Angeles Dodgers | .512 | 89 | 67 | .571 | .492 | 4 | 680 | 595 | 88-68 | .566 | |
9 | Seattle Mariners | .511 | 83 | 72 | .535 | .502 | 11 | 611 | 519 | 90-65 | .581 | |
10 | Pittsburgh Pirates | .509 | 84 | 71 | .542 | .498 | 8 | 656 | 607 | 84-71 | .539 | |
11 | New York Yankees | .506 | 80 | 75 | .516 | .503 | 14 | 597 | 628 | 74-81 | .475 | |
12 | Cleveland Indians | .505 | 81 | 74 | .523 | .500 | 12 | 650 | 633 | 80-75 | .513 | |
13 | Toronto Blue Jays | .504 | 78 | 77 | .503 | .504 | 15 | 685 | 668 | 79-76 | .513 | |
14 | San Francisco Giants | .502 | 84 | 71 | .542 | .488 | 7 | 635 | 583 | 84-71 | .543 | |
15 | Tampa Bay Rays | .501 | 75 | 81 | .481 | .507 | 16 | 598 | 593 | 79-77 | .504 | |
16 | Milwaukee Brewers | .501 | 80 | 76 | .513 | .497 | 13 | 633 | 637 | 78-78 | .497 | |
17 | Atlanta Braves | .496 | 76 | 79 | .490 | .497 | 17 | 554 | 573 | 75-80 | .483 | |
18 | New York Mets | .496 | 76 | 80 | .487 | .498 | 18 | 609 | 600 | 79-77 | .507 | |
19 | Houston Astros | .493 | 69 | 87 | .442 | .510 | 26 | 617 | 701 | 68-88 | .437 | |
20 | Cincinnati Reds | .491 | 72 | 84 | .462 | .500 | 22 | 572 | 593 | 75-81 | .482 | |
21 | Chicago White Sox | .491 | 71 | 84 | .458 | .501 | 21 | 641 | 729 | 68-87 | .436 | |
22 | Miami Marlins | .490 | 74 | 81 | .477 | .494 | 19 | 620 | 651 | 74-81 | .476 | |
23 | Boston Red Sox | .490 | 68 | 88 | .436 | .508 | 24 | 593 | 689 | 66-90 | .426 | |
24 | Philadelphia Phillies | .489 | 71 | 85 | .455 | .501 | 23 | 605 | 668 | 70-86 | .451 | |
25 | San Diego Padres | .487 | 74 | 81 | .477 | .490 | 20 | 512 | 549 | 72-83 | .465 | |
26 | Minnesota Twins | .487 | 66 | 89 | .426 | .507 | 27 | 680 | 753 | 70-85 | .449 | |
27 | Chicago Cubs | .484 | 69 | 87 | .442 | .498 | 25 | 595 | 687 | 67-89 | .429 | |
28 | Texas Rangers | .482 | 62 | 93 | .400 | .509 | 29 | 617 | 753 | 62-93 | .402 | |
29 | Colorado Rockies | .474 | 65 | 91 | .417 | .493 | 28 | 735 | 788 | 73-83 | .465 | |
30 | Arizona Diamondbacks | .469 | 62 | 94 | .397 | .493 | 30 | 594 | 722 | 63-93 | .404 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Monday, September 22, 2014
2014 MLB Relative Power Index (RPI),as of the games of September 21,2014 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment