MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .536 | 57 | 34 | .626 | .506 | 1 | 452 | 310 | 62-29 | .680 | |
2 | Los Angeles Angels | .526 | 53 | 37 | .589 | .505 | 0 | 445 | 374 | 53-37 | .586 | |
3 | Detroit Tigers | .520 | 50 | 37 | .575 | .501 | 0 | 412 | 376 | 47-40 | .546 | |
4 | St. Louis Cardinals | .515 | 50 | 42 | .543 | .506 | 0 | 340 | 318 | 49-43 | .533 | |
5 | Milwaukee Brewers | .511 | 52 | 40 | .565 | .494 | 0 | 403 | 378 | 49-43 | .532 | |
6 | Cincinnati Reds | .511 | 49 | 42 | .538 | .501 | 0 | 356 | 329 | 49-42 | .539 | |
7 | Toronto Blue Jays | .510 | 48 | 45 | .516 | .508 | 0 | 420 | 394 | 49-44 | .532 | |
8 | Washington Nationals | .509 | 49 | 40 | .551 | .496 | 0 | 367 | 310 | 52-37 | .584 | |
9 | Kansas City Royals | .509 | 47 | 43 | .522 | .504 | 0 | 372 | 354 | 47-43 | .525 | |
10 | Seattle Mariners | .509 | 49 | 42 | .538 | .499 | 0 | 366 | 309 | 53-38 | .584 | |
11 | Baltimore Orioles | .507 | 49 | 41 | .544 | .495 | 10 | 395 | 370 | 48-42 | .533 | |
12 | San Francisco Giants | .506 | 50 | 41 | .549 | .492 | 0 | 357 | 336 | 48-43 | .530 | |
13 | Atlanta Braves | .505 | 49 | 42 | .538 | .494 | 0 | 334 | 331 | 46-45 | .505 | |
14 | Pittsburgh Pirates | .505 | 47 | 44 | .516 | .501 | 0 | 368 | 375 | 45-46 | .491 | |
15 | New York Yankees | .505 | 46 | 44 | .511 | .502 | 0 | 366 | 397 | 41-49 | .459 | |
16 | Los Angeles Dodgers | .504 | 51 | 42 | .548 | .489 | 0 | 397 | 347 | 53-40 | .567 | |
17 | Cleveland Indians | .502 | 44 | 46 | .489 | .506 | 0 | 396 | 410 | 43-47 | .483 | |
18 | Chicago White Sox | .494 | 44 | 48 | .478 | .500 | 0 | 396 | 418 | 44-48 | .473 | |
19 | Minnesota Twins | .494 | 41 | 49 | .456 | .506 | 0 | 374 | 402 | 42-48 | .464 | |
20 | New York Mets | .490 | 42 | 49 | .462 | .500 | 0 | 361 | 355 | 46-45 | .508 | |
21 | Tampa Bay Rays | .490 | 42 | 52 | .447 | .505 | 0 | 359 | 392 | 43-51 | .456 | |
22 | Houston Astros | .489 | 39 | 54 | .419 | .513 | 0 | 362 | 435 | 38-55 | .409 | |
23 | Boston Red Sox | .488 | 40 | 51 | .440 | .505 | 0 | 342 | 396 | 39-52 | .427 | |
24 | Miami Marlins | .488 | 44 | 47 | .484 | .490 | 0 | 390 | 394 | 45-46 | .495 | |
25 | Texas Rangers | .483 | 38 | 53 | .418 | .505 | 0 | 376 | 466 | 36-55 | .394 | |
26 | Philadelphia Phillies | .482 | 40 | 51 | .440 | .496 | 0 | 346 | 396 | 39-52 | .433 | |
27 | Chicago Cubs | .481 | 38 | 52 | .422 | .500 | 0 | 342 | 367 | 42-48 | .465 | |
28 | San Diego Padres | .480 | 40 | 51 | .440 | .494 | 0 | 272 | 322 | 38-53 | .416 | |
29 | Colorado Rockies | .477 | 39 | 53 | .424 | .495 | 0 | 441 | 482 | 42-50 | .456 | |
30 | Arizona Diamondbacks | .475 | 39 | 54 | .419 | .493 | 0 | 370 | 434 | 39-54 | .421 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Thursday, July 10, 2014
2014 MLB Relative Power Index (RPI), as of the games of July 9,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment