Thursday, July 3, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 2,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .531 51 33 .607 .506 0 425 300 56-28 .667
2 Detroit Tigers .523 47 34 .580 .503 0 378 349 44-37 .540
3 Milwaukee Brewers .520 51 35 .593 .496 0 388 354 47-39 .546
4 Los Angeles Angels .520 47 36 .566 .504 0 403 347 48-35 .574
5 Seattle Mariners .513 47 38 .553 .500 10 359 289 52-33 .607
6 Toronto Blue Jays .512 47 39 .547 .500 0 403 367 47-39 .547
7 St. Louis Cardinals .511 45 40 .529 .505 8 309 294 45-40 .525
8 Atlanta Braves .511 47 38 .553 .496 0 311 306 43-42 .508
9 Kansas City Royals .510 44 40 .524 .506 0 347 334 44-40 .519
10 Washington Nationals .509 46 38 .548 .497 0 342 292 49-35 .578
11 Pittsburgh Pirates .509 44 40 .524 .504 0 343 347 42-42 .494
12 Baltimore Orioles .507 45 39 .536 .498 0 364 347 44-40 .524
13 San Francisco Giants .506 47 37 .560 .488 0 339 308 46-38 .548
14 Cincinnati Reds .505 43 41 .512 .502 0 325 313 44-40 .519
15 Los Angeles Dodgers .502 48 39 .552 .485 0 364 317 49-38 .569
16 New York Yankees .501 41 42 .494 .503 0 330 367 37-46 .447
17 Cleveland Indians .501 41 43 .488 .505 0 372 386 40-44 .482
18 Minnesota Twins .496 38 45 .458 .508 0 346 376 38-45 .459
19 Texas Rangers .492 37 47 .440 .509 0 346 416 34-50 .409
20 Chicago White Sox .491 40 46 .465 .500 0 370 406 39-47 .454
21 Boston Red Sox .491 38 47 .447 .505 0 321 364 37-48 .437
22 Miami Marlins .490 41 43 .488 .491 0 364 363 42-42 .501
23 Houston Astros .489 36 50 .419 .513 0 320 392 34-52 .400
24 Chicago Cubs .486 37 46 .446 .499 0 323 327 41-42 .494
25 Tampa Bay Rays .485 38 49 .437 .501 0 330 362 39-48 .454
26 San Diego Padres .483 38 47 .447 .495 0 254 303 35-50 .413
27 New York Mets .483 37 48 .435 .499 0 328 334 42-43 .491
28 Colorado Rockies .478 36 49 .424 .497 0 420 445 40-45 .471
29 Philadelphia Phillies .477 36 48 .429 .494 0 319 365 36-48 .433
30 Arizona Diamondbacks .471 35 51 .407 .493 0 337 410 35-51 .403

No comments:

Post a Comment