Wednesday, July 2, 2014

MLB Standings Grid - 2014

American League Standings Grid
TEAMS vs.
BAL
vs.
BOS
vs.
CHW
vs.
CLE
vs.
DET
vs.
HOU
vs.
KC
vs.
LAA
vs.
MIN
vs.
NYY
vs.
OAK
vs.
SEA
vs.
TB
vs.
TEX
vs.
TOR
vs.
NL
BAL -- 5-5 2-1 2-2 1-5 4-3 3-4 0-0 1-2 4-2 1-2 0-0 8-4 4-1 5-5 4-3
BOS 5-5 -- 2-1 2-5 1-5 0-0 0-0 0-0 4-2 4-6 3-4 1-2 4-5 4-2 2-4 6-5
CHW 1-2 1-2 -- 7-3 4-5 1-2 3-6 0-5 2-5 2-2 1-2 0-0 3-1 1-2 3-1 10-8
CLE 2-2 5-2 3-7 -- 4-4 0-0 3-3 2-4 4-3 0-0 2-4 1-2 2-1 3-1 2-4 7-6
DET 5-1 5-1 5-4 4-4 -- 4-3 6-3 2-1 4-4 0-0 4-2 1-2 0-0 4-3 0-3 2-3
HOU 3-4 0-0 2-1 0-0 3-4 -- 3-3 4-6 2-1 2-1 2-5 5-7 2-5 3-3 1-2 4-7
KC 4-3 0-0 6-3 3-3 3-6 3-3 -- 3-3 3-5 2-1 0-0 2-5 2-1 0-0 4-3 8-4
LAA 0-0 0-0 5-0 4-2 1-2 6-4 3-3 -- 3-0 2-4 3-6 3-6 3-1 4-2 3-1 7-4
MIN 2-1 2-4 5-2 3-4 4-4 1-2 5-3 0-3 -- 2-1 0-3 2-1 2-1 2-5 4-2 4-8
NYY 2-4 6-4 2-2 0-0 0-0 1-2 1-2 4-2 1-2 -- 2-4 3-3 3-6 0-0 6-3 10-7
OAK 2-1 4-3 2-1 4-2 2-4 5-2 0-0 6-3 3-0 4-2 -- 5-5 2-1 5-4 0-3 7-1
SEA 0-0 2-1 0-0 2-1 2-1 7-5 5-2 6-3 1-2 3-3 5-5 -- 4-3 5-7 0-0 4-5
TB 4-8 5-4 1-3 1-2 0-0 5-2 1-2 1-3 1-2 6-3 1-2 3-4 -- 2-1 2-5 4-8
TEX 1-4 2-4 2-1 1-3 3-4 3-3 0-0 2-4 5-2 0-0 4-5 7-5 1-2 -- 1-2 5-7
TOR 5-5 4-2 1-3 4-2 3-0 2-1 3-4 1-3 2-4 3-6 3-0 0-0 5-2 2-1 -- 8-6
National League Standings Grid
TEAMS vs.
ARI
vs.
ATL
vs.
CHC
vs.
CIN
vs.
COL
vs.
LAD
vs.
MIA
vs.
MIL
vs.
NYM
vs.
PHI
vs.
PIT
vs.
SD
vs.
SF
vs.
STL
vs.
WSH
vs.
AL
ARI -- 2-1 2-2 1-3 5-4 4-10 0-0 3-4 2-4 1-2 0-1 6-3 4-6 0-3 1-2 4-5
ATL 1-2 -- 3-0 3-0 4-3 0-0 5-4 5-2 5-3 6-4 0-0 0-0 1-5 2-4 7-3 4-8
CHC 2-2 0-3 -- 3-5 0-0 0-0 4-2 4-5 3-0 3-3 4-9 2-2 1-2 4-5 2-2 4-6
CIN 3-1 0-3 5-3 -- 2-1 3-4 0-0 5-2 1-2 3-3 7-3 1-4 5-2 3-6 2-1 3-5
COL 4-5 3-4 0-0 1-2 -- 3-6 1-3 1-6 3-1 3-3 0-0 4-3 7-4 1-2 0-2 5-7
LAD 10-4 0-0 0-0 4-3 6-3 -- 3-3 0-0 2-1 3-4 1-3 4-2 3-7 3-1 1-2 8-5
MIA 0-0 4-5 2-4 0-0 3-1 3-3 -- 1-2 5-5 5-6 1-2 3-4 2-2 0-0 3-5 8-4
MIL 4-3 2-5 5-4 2-5 6-1 0-0 2-1 -- 2-1 3-0 10-3 2-1 0-0 3-3 1-2 9-5
NYM 4-2 3-5 0-3 2-1 1-3 1-2 5-5 1-2 -- 6-3 3-4 2-1 0-3 4-3 1-5 4-5
PHI 2-1 4-6 3-3 3-3 3-3 4-3 6-5 0-3 3-6 -- 0-0 3-0 0-0 2-2 2-4 1-8
PIT 1-0 0-0 9-4 3-7 0-0 3-1 2-1 3-10 4-3 0-0 -- 2-1 2-1 5-4 3-1 6-7
SD 3-6 0-0 2-2 4-1 3-4 2-4 4-3 1-2 1-2 0-3 1-2 -- 5-4 0-0 3-4 8-10
SF 6-4 5-1 2-1 2-5 4-7 7-3 2-2 0-0 3-0 0-0 1-2 4-5 -- 4-1 1-3 6-2
STL 3-0 4-2 5-4 6-3 2-1 1-3 0-0 3-3 3-4 2-2 4-5 0-0 1-4 -- 5-2 5-7
WSH 2-1 3-7 2-2 1-2 2-0 2-1 5-3 2-1 5-1 4-2 1-3 4-3 3-1 2-5 -- 7-6

No comments:

Post a Comment