Sunday, July 13, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 12,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .535 58 36 .617 .508 1 462 320 64-30 .676
2 Los Angeles Angels .528 56 37 .602 .503 0 468 382 56-37 .600
3 Detroit Tigers .524 53 37 .589 .503 0 435 382 51-39 .565
4 St. Louis Cardinals .516 52 43 .547 .506 0 358 335 51-44 .533
5 Seattle Mariners .511 51 43 .543 .500 0 377 317 55-39 .586
6 Toronto Blue Jays .510 49 46 .516 .508 0 431 409 50-45 .526
7 Cincinnati Reds .509 50 44 .532 .501 0 371 346 50-44 .535
8 Baltimore Orioles .509 51 42 .548 .495 10 402 378 49-44 .531
9 Milwaukee Brewers .508 52 43 .547 .494 0 412 404 48-47 .510
10 Washington Nationals .507 50 42 .543 .495 0 377 323 53-39 .577
11 Kansas City Royals .507 47 46 .505 .507 0 378 377 47-46 .501
12 Pittsburgh Pirates .506 49 45 .521 .501 0 388 387 47-47 .501
13 Atlanta Braves .506 51 43 .543 .493 0 352 343 48-46 .513
14 New York Yankees .504 47 46 .505 .504 0 374 409 42-51 .455
15 San Francisco Giants .504 51 43 .543 .491 0 363 344 50-44 .527
16 Los Angeles Dodgers .504 53 43 .552 .488 0 403 354 54-42 .564
17 Cleveland Indians .502 46 47 .495 .505 0 414 423 46-47 .489
18 Minnesota Twins .494 43 50 .462 .505 0 389 413 44-49 .470
19 Chicago White Sox .494 45 50 .474 .501 0 409 431 45-50 .474
20 New York Mets .492 44 50 .468 .500 0 374 363 48-46 .515
21 Tampa Bay Rays .491 43 53 .448 .505 0 374 403 44-52 .463
22 Houston Astros .490 40 55 .421 .513 0 368 445 39-56 .406
23 Boston Red Sox .490 42 52 .447 .504 0 356 405 41-53 .436
24 Miami Marlins .485 44 49 .473 .489 0 395 406 45-48 .486
25 Philadelphia Phillies .484 42 52 .447 .496 0 364 404 42-52 .448
26 Texas Rangers .482 38 56 .404 .508 0 384 489 36-58 .381
27 Chicago Cubs .482 40 53 .430 .499 0 359 386 43-50 .464
28 San Diego Padres .479 41 53 .436 .494 0 279 328 39-55 .420
29 Colorado Rockies .476 40 54 .426 .493 0 450 493 43-51 .454
30 Arizona Diamondbacks .475 40 55 .421 .493 0 372 439 40-55 .418

No comments:

Post a Comment