Sunday, July 13, 2014

MLB Standings Grid - 2014

American League Standings Grid
TEAMS vs.
BAL
vs.
BOS
vs.
CHW
vs.
CLE
vs.
DET
vs.
HOU
vs.
KC
vs.
LAA
vs.
MIN
vs.
NYY
vs.
OAK
vs.
SEA
vs.
TB
vs.
TEX
vs.
TOR
vs.
NL
BAL -- 7-6 2-1 2-2 1-5 4-3 3-4 0-0 1-2 5-3 1-2 0-0 8-4 6-1 5-5 6-4
BOS 6-7 -- 4-3 2-5 1-5 1-1 0-0 0-0 4-2 4-6 3-4 1-2 4-5 4-2 2-4 6-6
CHW 1-2 3-4 -- 8-4 4-5 1-2 3-6 1-5 2-5 2-2 1-2 2-1 3-1 1-2 3-1 10-8
CLE 2-2 5-2 4-8 -- 4-4 0-0 5-4 2-4 4-3 2-2 2-4 1-2 2-1 3-1 2-4 8-6
DET 5-1 5-1 5-4 4-4 -- 4-3 9-3 2-1 4-4 0-0 5-2 1-2 1-3 4-3 0-3 4-3
HOU 3-4 1-1 2-1 0-0 3-4 -- 3-3 4-10 2-1 2-1 2-5 5-8 2-5 6-3 1-2 4-7
KC 4-3 0-0 6-3 4-5 3-9 3-3 -- 3-3 4-5 2-1 0-0 2-5 4-2 0-0 4-3 8-4
LAA 0-0 0-0 5-1 4-2 1-2 10-4 3-3 -- 3-0 2-4 3-6 3-6 3-1 7-2 5-2 7-4
MIN 2-1 2-4 5-2 3-4 4-4 1-2 5-4 0-3 -- 3-4 0-3 5-2 2-1 2-5 4-2 5-9
NYY 3-5 6-4 2-2 2-2 0-0 1-2 1-2 4-2 4-3 -- 2-4 3-3 3-7 0-0 6-3 10-7
OAK 2-1 4-3 2-1 4-2 2-5 5-2 0-0 6-3 3-0 4-2 -- 5-7 2-1 5-4 4-3 10-2
SEA 0-0 2-1 1-2 2-1 2-1 8-5 5-2 6-3 2-5 3-3 7-5 -- 4-3 5-7 0-0 4-5
TB 4-8 5-4 1-3 1-2 3-1 5-2 2-4 1-3 1-2 7-3 1-2 3-4 -- 2-1 3-6 4-8
TEX 1-6 2-4 2-1 1-3 3-4 3-6 0-0 2-7 5-2 0-0 4-5 7-5 1-2 -- 1-2 6-9
TOR 5-5 4-2 1-3 4-2 3-0 2-1 3-4 2-5 2-4 3-6 3-4 0-0 6-3 2-1 -- 9-6
National League Standings Grid
TEAMS vs.
ARI
vs.
ATL
vs.
CHC
vs.
CIN
vs.
COL
vs.
LAD
vs.
MIA
vs.
MIL
vs.
NYM
vs.
PHI
vs.
PIT
vs.
SD
vs.
SF
vs.
STL
vs.
WSH
vs.
AL
ARI -- 3-3 2-2 1-3 5-4 4-10 2-1 3-4 2-4 1-2 1-2 6-3 5-7 0-3 1-2 4-5
ATL 3-3 -- 4-1 3-0 4-3 0-0 5-4 5-2 7-6 6-4 0-0 0-0 1-5 2-4 7-3 4-8
CHC 2-2 1-4 -- 4-9 0-0 0-0 4-2 4-5 3-0 3-3 4-9 2-2 1-2 4-5 3-4 5-6
CIN 3-1 0-3 9-4 -- 2-1 3-4 0-0 7-3 1-2 3-3 8-4 1-5 5-2 3-6 2-1 3-5
COL 4-5 3-4 0-0 1-2 -- 4-9 1-3 1-6 3-1 3-3 0-0 6-4 7-4 1-2 0-3 6-8
LAD 10-4 0-0 0-0 4-3 9-4 -- 3-3 0-0 2-1 3-4 1-3 6-3 3-7 3-1 1-2 8-8
MIA 1-2 4-5 2-4 0-0 3-1 3-3 -- 1-2 5-7 6-7 1-2 3-4 2-2 2-1 3-5 8-4
MIL 4-3 2-5 5-4 3-7 6-1 0-0 2-1 -- 2-1 3-4 10-3 2-1 0-0 3-5 1-2 9-6
NYM 4-2 6-7 0-3 2-1 1-3 1-2 7-5 1-2 -- 6-3 3-4 2-1 0-3 4-3 1-5 6-6
PHI 2-1 4-6 3-3 3-3 3-3 4-3 7-6 4-3 3-6 -- 0-3 3-0 0-0 2-2 3-5 1-8
PIT 2-1 0-0 9-4 4-8 0-0 3-1 2-1 3-10 4-3 3-0 -- 2-1 2-1 6-7 3-1 6-7
SD 3-6 0-0 2-2 5-1 4-6 3-6 4-3 1-2 1-2 0-3 1-2 -- 6-6 0-0 3-4 8-10
SF 7-5 5-1 2-1 2-5 4-7 7-3 2-2 0-0 3-0 0-0 1-2 6-6 -- 4-3 1-3 7-5
STL 3-0 4-2 5-4 6-3 2-1 1-3 1-2 5-3 3-4 2-2 7-6 0-0 3-4 -- 5-2 5-7
WSH 2-1 3-7 4-3 1-2 3-0 2-1 5-3 2-1 5-1 5-3 1-3 4-3 3-1 2-5 -- 8-8

No comments:

Post a Comment