MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .532 | 65 | 40 | .619 | .503 | 1 | 527 | 361 | 71-34 | .681 | |
2 | Los Angeles Angels | .530 | 63 | 41 | .606 | .504 | 2 | 508 | 417 | 62-42 | .597 | |
3 | Baltimore Orioles | .518 | 58 | 46 | .558 | .505 | 7 | 441 | 412 | 56-48 | .534 | |
4 | Detroit Tigers | .517 | 57 | 45 | .559 | .503 | 3 | 476 | 433 | 56-46 | .547 | |
5 | Toronto Blue Jays | .514 | 57 | 50 | .533 | .508 | 13 | 496 | 460 | 58-49 | .538 | |
6 | St. Louis Cardinals | .513 | 56 | 48 | .538 | .504 | 10 | 385 | 374 | 54-50 | .514 | |
7 | Washington Nationals | .509 | 57 | 46 | .553 | .495 | 4 | 434 | 360 | 61-42 | .592 | |
8 | Milwaukee Brewers | .508 | 59 | 48 | .551 | .494 | 5 | 465 | 437 | 57-50 | .531 | |
9 | New York Yankees | .507 | 54 | 51 | .514 | .505 | 12 | 415 | 445 | 49-56 | .465 | |
10 | Seattle Mariners | .507 | 54 | 51 | .514 | .504 | 15 | 403 | 352 | 60-45 | .567 | |
11 | Kansas City Royals | .507 | 53 | 51 | .510 | .506 | 16 | 416 | 417 | 52-52 | .499 | |
12 | Pittsburgh Pirates | .506 | 56 | 49 | .533 | .497 | 11 | 437 | 434 | 53-52 | .503 | |
13 | Los Angeles Dodgers | .506 | 59 | 47 | .557 | .489 | 6 | 442 | 388 | 60-46 | .565 | |
14 | Atlanta Braves | .505 | 58 | 48 | .547 | .490 | 9 | 408 | 382 | 56-50 | .533 | |
15 | Cleveland Indians | .503 | 52 | 53 | .495 | .506 | 18 | 470 | 464 | 53-52 | .506 | |
16 | Tampa Bay Rays | .502 | 52 | 54 | .491 | .506 | 14 | 416 | 419 | 53-53 | .496 | |
17 | San Francisco Giants | .502 | 57 | 49 | .538 | .490 | 8 | 411 | 390 | 56-50 | .526 | |
18 | Cincinnati Reds | .500 | 52 | 53 | .495 | .502 | 17 | 394 | 387 | 53-52 | .509 | |
19 | New York Mets | .496 | 51 | 55 | .481 | .501 | 21 | 412 | 401 | 54-52 | .514 | |
20 | Miami Marlins | .493 | 52 | 53 | .495 | .492 | 19 | 436 | 456 | 50-55 | .478 | |
21 | Chicago White Sox | .492 | 51 | 55 | .481 | .496 | 20 | 454 | 471 | 51-55 | .482 | |
22 | Boston Red Sox | .492 | 48 | 58 | .453 | .505 | 22 | 409 | 457 | 47-59 | .445 | |
23 | Minnesota Twins | .489 | 47 | 57 | .452 | .502 | 24 | 428 | 470 | 47-57 | .453 | |
24 | Houston Astros | .487 | 43 | 63 | .406 | .514 | 29 | 407 | 510 | 41-65 | .389 | |
25 | Philadelphia Phillies | .482 | 46 | 60 | .434 | .498 | 25 | 408 | 473 | 45-61 | .427 | |
26 | Texas Rangers | .481 | 42 | 64 | .396 | .509 | 30 | 423 | 540 | 40-66 | .380 | |
27 | San Diego Padres | .478 | 46 | 59 | .438 | .492 | 23 | 323 | 364 | 46-59 | .441 | |
28 | Arizona Diamondbacks | .477 | 46 | 60 | .434 | .491 | 26 | 425 | 495 | 45-61 | .424 | |
29 | Chicago Cubs | .475 | 43 | 61 | .413 | .495 | 27 | 401 | 448 | 46-58 | .445 | |
30 | Colorado Rockies | .474 | 43 | 62 | .410 | .495 | 28 | 496 | 549 | 47-58 | .449 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Tuesday, July 29, 2014
2014 MLB Relative Power Index (RPI),as of the games of July 28,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment