Saturday, July 5, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 4,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .532 53 33 .616 .504 0 430 301 58-28 .671
2 Los Angeles Angels .521 49 36 .576 .503 0 415 355 49-36 .577
3 Detroit Tigers .521 48 35 .578 .501 0 389 356 45-38 .544
4 Milwaukee Brewers .519 51 36 .586 .496 0 390 358 47-40 .543
5 St. Louis Cardinals .515 47 40 .540 .506 8 319 298 46-41 .534
6 Kansas City Royals .511 45 40 .529 .505 0 354 335 45-40 .528
7 Seattle Mariners .511 47 39 .547 .499 10 360 296 51-35 .597
8 Toronto Blue Jays .511 47 41 .534 .503 0 404 372 48-40 .541
9 Atlanta Braves .510 48 38 .558 .494 0 316 308 44-42 .513
10 Pittsburgh Pirates .509 45 41 .523 .505 0 353 359 42-44 .492
11 Baltimore Orioles .508 46 39 .541 .497 0 369 349 45-40 .528
12 Washington Nationals .508 46 39 .541 .497 0 344 299 48-37 .570
13 Cincinnati Reds .508 44 41 .518 .504 0 329 315 44-41 .522
14 New York Yankees .504 43 42 .506 .504 0 343 376 39-46 .454
15 Los Angeles Dodgers .504 50 39 .562 .484 0 376 319 52-37 .581
16 San Francisco Giants .503 47 39 .547 .488 0 341 317 46-40 .536
17 Cleveland Indians .499 41 44 .482 .505 0 373 393 40-45 .474
18 Chicago White Sox .493 41 46 .471 .500 0 377 407 40-47 .462
19 Minnesota Twins .492 38 47 .447 .507 0 355 389 39-46 .454
20 Boston Red Sox .491 38 47 .447 .505 0 321 364 37-48 .437
21 Chicago Cubs .489 38 46 .452 .501 0 330 329 42-42 .502
22 Texas Rangers .488 37 49 .430 .507 0 353 427 35-51 .406
23 Miami Marlins .487 41 45 .477 .491 0 370 371 43-43 .499
24 Houston Astros .487 36 52 .409 .513 0 328 404 35-53 .397
25 Tampa Bay Rays .487 39 50 .438 .503 0 337 373 40-49 .449
26 New York Mets .485 38 48 .442 .499 0 334 339 42-44 .493
27 San Diego Padres .484 39 47 .453 .495 0 256 303 36-50 .417
28 Philadelphia Phillies .478 37 49 .430 .494 0 326 377 37-49 .428
29 Colorado Rockies .476 36 51 .414 .496 0 422 457 40-47 .460
30 Arizona Diamondbacks .473 36 52 .409 .494 0 349 417 36-52 .412

No comments:

Post a Comment