Friday, July 11, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 10,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .538 58 34 .630 .507 1 458 311 63-29 .684
2 Los Angeles Angels .527 54 37 .593 .504 0 460 380 54-37 .594
3 Detroit Tigers .522 51 37 .580 .503 0 428 380 49-39 .559
4 St. Louis Cardinals .513 50 43 .538 .505 0 341 327 48-45 .521
5 Toronto Blue Jays .511 48 45 .516 .509 0 420 394 49-44 .532
6 Milwaukee Brewers .510 52 41 .559 .493 0 404 387 48-45 .521
7 Baltimore Orioles .509 50 41 .549 .496 10 399 373 49-42 .534
8 Cincinnati Reds .508 49 43 .533 .500 0 360 335 49-43 .536
9 Washington Nationals .508 49 41 .544 .496 0 370 314 52-38 .581
10 Kansas City Royals .508 47 44 .516 .505 0 376 370 46-45 .508
11 Seattle Mariners .507 49 43 .533 .498 0 368 313 53-39 .580
12 Atlanta Braves .506 50 42 .543 .493 0 337 332 47-45 .507
13 Pittsburgh Pirates .506 48 44 .522 .500 0 377 376 46-46 .501
14 San Francisco Giants .505 50 42 .543 .492 0 358 342 48-44 .523
15 Los Angeles Dodgers .504 52 42 .553 .488 0 399 348 53-41 .568
16 New York Yankees .504 46 45 .505 .503 0 369 406 41-50 .452
17 Cleveland Indians .503 45 46 .495 .506 0 405 413 45-46 .490
18 Minnesota Twins .495 42 49 .462 .507 0 378 404 42-49 .467
19 Chicago White Sox .493 44 49 .473 .500 0 399 422 44-49 .472
20 Boston Red Sox .491 41 51 .446 .506 0 346 399 39-53 .429
21 Tampa Bay Rays .490 42 52 .447 .505 0 359 392 43-51 .456
22 Houston Astros .489 39 54 .419 .513 0 362 435 38-55 .409
23 New York Mets .489 42 50 .457 .500 0 362 358 47-45 .506
24 Miami Marlins .488 44 47 .484 .490 0 390 394 45-46 .495
25 Philadelphia Phillies .483 41 51 .446 .496 0 355 397 41-51 .444
26 Texas Rangers .483 38 54 .413 .506 0 382 481 36-56 .387
27 Chicago Cubs .481 39 52 .429 .499 0 348 371 43-48 .468
28 San Diego Padres .478 40 52 .435 .493 0 273 324 38-54 .415
29 Colorado Rockies .476 39 53 .424 .494 0 441 482 42-50 .456
30 Arizona Diamondbacks .474 39 54 .419 .493 0 370 434 39-54 .421

No comments:

Post a Comment