Wednesday, July 2, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 1,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .533 51 32 .614 .506 0 422 291 56-27 .678
2 Los Angeles Angels .522 47 35 .573 .504 0 401 344 47-35 .576
3 Milwaukee Brewers .521 51 34 .600 .495 0 384 347 47-38 .550
4 Detroit Tigers .520 46 34 .575 .502 0 369 346 43-37 .532
5 Seattle Mariners .513 46 38 .548 .501 10 354 287 51-33 .603
6 Atlanta Braves .510 46 38 .548 .498 0 308 305 42-42 .505
7 St. Louis Cardinals .510 44 40 .524 .505 8 307 294 44-40 .522
8 Toronto Blue Jays .509 46 39 .541 .499 0 396 363 46-39 .543
9 Washington Nationals .508 45 38 .542 .497 0 338 289 48-35 .578
10 Pittsburgh Pirates .508 43 40 .518 .505 0 338 346 41-42 .488
11 Kansas City Royals .508 43 40 .518 .504 0 343 334 43-40 .513
12 San Francisco Giants .507 47 36 .566 .488 0 339 306 46-37 .551
13 Cincinnati Reds .507 43 40 .518 .503 0 325 310 43-40 .524
14 Baltimore Orioles .505 44 39 .530 .497 0 358 343 43-40 .521
15 Los Angeles Dodgers .504 48 38 .558 .486 0 360 312 49-37 .571
16 New York Yankees .503 41 41 .500 .504 0 327 361 37-45 .451
17 Cleveland Indians .499 40 43 .482 .504 0 367 382 40-43 .480
18 Minnesota Twins .497 38 44 .463 .508 0 346 372 38-44 .464
19 Texas Rangers .494 37 46 .446 .509 0 342 410 34-49 .410
20 Boston Red Sox .492 38 46 .452 .505 0 312 348 37-47 .446
21 Houston Astros .490 36 49 .424 .513 0 318 387 34-51 .403
22 Chicago White Sox .489 39 46 .459 .499 0 367 404 38-47 .452
23 Miami Marlins .489 40 43 .482 .491 0 359 363 41-42 .494
24 New York Mets .484 37 47 .440 .499 0 327 331 41-43 .494
25 Chicago Cubs .484 36 46 .439 .499 0 307 318 40-42 .482
26 Tampa Bay Rays .483 37 49 .430 .501 0 324 359 39-47 .449
27 San Diego Padres .481 37 47 .440 .495 0 251 303 34-50 .407
28 Colorado Rockies .481 36 48 .429 .498 0 417 441 40-44 .472
29 Philadelphia Phillies .479 36 47 .434 .494 0 319 360 37-46 .440
30 Arizona Diamondbacks .474 35 50 .412 .494 0 336 405 35-50 .408

No comments:

Post a Comment