MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .535 | 54 | 33 | .621 | .506 | 0 | 435 | 302 | 59-28 | .675 | |
2 | Los Angeles Angels | .523 | 50 | 36 | .581 | .503 | 0 | 426 | 360 | 50-36 | .583 | |
3 | Milwaukee Brewers | .520 | 52 | 36 | .591 | .497 | 0 | 391 | 358 | 48-40 | .544 | |
4 | Detroit Tigers | .519 | 48 | 36 | .571 | .501 | 0 | 391 | 363 | 45-39 | .537 | |
5 | Seattle Mariners | .513 | 48 | 39 | .552 | .500 | 10 | 363 | 298 | 52-35 | .597 | |
6 | St. Louis Cardinals | .513 | 47 | 41 | .534 | .505 | 8 | 324 | 304 | 47-41 | .532 | |
7 | Atlanta Braves | .511 | 49 | 38 | .563 | .494 | 0 | 326 | 312 | 45-42 | .522 | |
8 | Toronto Blue Jays | .510 | 47 | 42 | .528 | .504 | 0 | 405 | 377 | 48-41 | .536 | |
9 | Pittsburgh Pirates | .509 | 46 | 41 | .529 | .503 | 0 | 356 | 361 | 43-44 | .493 | |
10 | Washington Nationals | .509 | 47 | 39 | .547 | .496 | 0 | 357 | 299 | 51-35 | .588 | |
11 | Kansas City Royals | .509 | 45 | 41 | .523 | .504 | 0 | 357 | 342 | 45-41 | .521 | |
12 | Baltimore Orioles | .507 | 47 | 40 | .540 | .496 | 0 | 378 | 356 | 46-41 | .530 | |
13 | Cincinnati Reds | .506 | 44 | 42 | .512 | .504 | 0 | 329 | 316 | 45-41 | .520 | |
14 | San Francisco Giants | .503 | 48 | 39 | .552 | .487 | 0 | 346 | 320 | 47-40 | .539 | |
15 | New York Yankees | .503 | 43 | 43 | .500 | .503 | 0 | 344 | 378 | 39-47 | .453 | |
16 | Los Angeles Dodgers | .501 | 50 | 40 | .556 | .483 | 0 | 383 | 327 | 52-38 | .578 | |
17 | Cleveland Indians | .501 | 42 | 44 | .488 | .505 | 0 | 380 | 396 | 41-45 | .479 | |
18 | Minnesota Twins | .493 | 39 | 47 | .453 | .507 | 0 | 357 | 390 | 39-47 | .456 | |
19 | Boston Red Sox | .492 | 39 | 48 | .448 | .507 | 0 | 328 | 373 | 38-49 | .436 | |
20 | Chicago White Sox | .492 | 41 | 47 | .466 | .500 | 0 | 379 | 410 | 41-47 | .461 | |
21 | Texas Rangers | .490 | 38 | 49 | .437 | .508 | 0 | 358 | 430 | 36-51 | .409 | |
22 | Miami Marlins | .489 | 42 | 45 | .483 | .491 | 0 | 376 | 376 | 44-44 | .500 | |
23 | Tampa Bay Rays | .488 | 40 | 50 | .444 | .503 | 0 | 344 | 375 | 41-49 | .457 | |
24 | Chicago Cubs | .487 | 38 | 47 | .447 | .501 | 0 | 330 | 342 | 41-44 | .482 | |
25 | Houston Astros | .487 | 36 | 53 | .404 | .514 | 0 | 333 | 415 | 35-54 | .392 | |
26 | San Diego Padres | .483 | 39 | 48 | .448 | .495 | 0 | 259 | 308 | 36-51 | .414 | |
27 | New York Mets | .483 | 38 | 49 | .437 | .499 | 0 | 337 | 344 | 43-44 | .490 | |
28 | Colorado Rockies | .478 | 37 | 51 | .420 | .497 | 0 | 430 | 464 | 41-47 | .462 | |
29 | Philadelphia Phillies | .477 | 37 | 50 | .425 | .495 | 0 | 328 | 380 | 37-50 | .427 | |
30 | Arizona Diamondbacks | .471 | 36 | 53 | .404 | .494 | 0 | 353 | 427 | 36-53 | .406 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, July 6, 2014
2014 MLB Relative Power Index (RPI),as of the games of July 5,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment