Friday, July 4, 2014

2014 MLB Relative Power Index (RPI),as of the games of July 3,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .532 52 33 .612 .506 0 429 301 57-28 .670
2 Detroit Tigers .523 48 34 .585 .502 0 386 350 45-37 .549
3 Los Angeles Angels .521 48 36 .571 .504 0 408 349 49-35 .577
4 Milwaukee Brewers .520 51 35 .593 .495 0 388 354 47-39 .546
5 Seattle Mariners .513 47 38 .553 .500 10 359 289 52-33 .607
6 St. Louis Cardinals .513 46 40 .535 .505 8 316 296 46-40 .533
7 Toronto Blue Jays .511 47 40 .540 .502 0 404 371 47-40 .543
8 Atlanta Braves .511 47 38 .553 .496 0 311 306 43-42 .508
9 Kansas City Royals .510 44 40 .524 .506 0 347 334 44-40 .519
10 Washington Nationals .509 46 38 .548 .497 0 342 292 49-35 .578
11 Baltimore Orioles .508 46 39 .541 .497 0 369 349 45-40 .528
12 Pittsburgh Pirates .507 44 41 .518 .504 0 345 357 41-44 .483
13 Cincinnati Reds .505 43 41 .512 .502 0 325 313 44-40 .519
14 San Francisco Giants .504 47 38 .553 .488 0 341 315 46-39 .540
15 Los Angeles Dodgers .503 49 39 .557 .485 0 367 319 50-38 .570
16 New York Yankees .502 42 42 .500 .503 0 337 371 38-46 .452
17 Cleveland Indians .501 41 43 .488 .505 0 372 386 40-44 .482
18 Minnesota Twins .494 38 46 .452 .508 0 350 383 38-46 .455
19 Chicago White Sox .492 40 46 .465 .500 0 370 406 39-47 .454
20 Boston Red Sox .491 38 47 .447 .505 0 321 364 37-48 .437
21 Texas Rangers .491 37 48 .435 .509 0 348 421 35-50 .406
22 Houston Astros .489 36 51 .414 .514 0 322 397 35-52 .397
23 Miami Marlins .488 41 44 .482 .490 0 368 368 43-43 .500
24 Chicago Cubs .486 37 46 .446 .499 0 323 327 41-42 .494
25 Tampa Bay Rays .485 38 50 .432 .502 0 331 370 39-49 .445
26 New York Mets .483 37 48 .435 .499 0 328 334 42-43 .491
27 San Diego Padres .483 38 47 .447 .495 0 254 303 35-50 .413
28 Philadelphia Phillies .479 37 48 .435 .494 0 324 369 37-48 .435
29 Colorado Rockies .477 36 50 .419 .497 0 422 448 40-46 .470
30 Arizona Diamondbacks .473 36 51 .414 .493 0 347 412 36-51 .415

No comments:

Post a Comment