MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .538 | 57 | 33 | .633 | .506 | 1 | 450 | 305 | 62-28 | .685 | |
2 | Los Angeles Angels | .525 | 52 | 37 | .584 | .505 | 0 | 437 | 367 | 52-37 | .586 | |
3 | Detroit Tigers | .519 | 49 | 37 | .570 | .502 | 0 | 408 | 375 | 47-39 | .542 | |
4 | St. Louis Cardinals | .513 | 49 | 42 | .538 | .505 | 0 | 335 | 316 | 48-43 | .529 | |
5 | Milwaukee Brewers | .513 | 52 | 39 | .571 | .494 | 0 | 402 | 374 | 49-42 | .536 | |
6 | Toronto Blue Jays | .511 | 48 | 44 | .522 | .508 | 0 | 413 | 386 | 49-43 | .534 | |
7 | Seattle Mariners | .511 | 49 | 41 | .544 | .500 | 0 | 365 | 301 | 54-36 | .595 | |
8 | Cincinnati Reds | .510 | 48 | 42 | .533 | .502 | 0 | 352 | 328 | 48-42 | .535 | |
9 | Baltimore Orioles | .509 | 49 | 40 | .551 | .495 | 10 | 393 | 364 | 48-41 | .538 | |
10 | Washington Nationals | .508 | 48 | 40 | .545 | .495 | 0 | 361 | 308 | 51-37 | .579 | |
11 | Kansas City Royals | .508 | 46 | 43 | .517 | .505 | 0 | 367 | 350 | 47-42 | .524 | |
12 | Pittsburgh Pirates | .506 | 47 | 43 | .522 | .501 | 0 | 366 | 370 | 45-45 | .495 | |
13 | Atlanta Braves | .506 | 49 | 41 | .544 | .493 | 0 | 333 | 327 | 46-44 | .509 | |
14 | San Francisco Giants | .504 | 49 | 41 | .544 | .490 | 0 | 352 | 334 | 47-43 | .526 | |
15 | New York Yankees | .504 | 45 | 44 | .506 | .503 | 0 | 361 | 393 | 41-48 | .458 | |
16 | Los Angeles Dodgers | .503 | 51 | 41 | .554 | .486 | 0 | 396 | 343 | 53-39 | .571 | |
17 | Cleveland Indians | .503 | 44 | 45 | .494 | .506 | 0 | 392 | 405 | 43-46 | .484 | |
18 | Chicago White Sox | .496 | 44 | 47 | .484 | .500 | 0 | 392 | 413 | 43-48 | .474 | |
19 | Minnesota Twins | .492 | 40 | 49 | .449 | .506 | 0 | 366 | 401 | 40-49 | .454 | |
20 | Tampa Bay Rays | .492 | 42 | 51 | .452 | .505 | 0 | 355 | 387 | 42-51 | .457 | |
21 | Miami Marlins | .490 | 44 | 46 | .489 | .490 | 0 | 387 | 390 | 45-45 | .496 | |
22 | Houston Astros | .488 | 38 | 54 | .413 | .514 | 0 | 354 | 431 | 37-55 | .403 | |
23 | Boston Red Sox | .488 | 39 | 51 | .433 | .507 | 0 | 337 | 392 | 38-52 | .425 | |
24 | New York Mets | .488 | 41 | 49 | .456 | .499 | 0 | 357 | 354 | 45-45 | .504 | |
25 | Texas Rangers | .485 | 38 | 52 | .422 | .506 | 0 | 372 | 458 | 36-54 | .397 | |
26 | Chicago Cubs | .482 | 38 | 51 | .427 | .500 | 0 | 341 | 363 | 42-47 | .469 | |
27 | San Diego Padres | .481 | 40 | 50 | .444 | .494 | 0 | 269 | 316 | 38-52 | .420 | |
28 | Philadelphia Phillies | .480 | 39 | 51 | .433 | .496 | 0 | 342 | 395 | 39-51 | .428 | |
29 | Colorado Rockies | .476 | 38 | 53 | .418 | .495 | 0 | 435 | 479 | 41-50 | .452 | |
30 | Arizona Diamondbacks | .473 | 38 | 54 | .413 | .493 | 0 | 366 | 431 | 39-53 | .419 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Wednesday, July 9, 2014
2014 MLB Relative Power Index (RPI),as of the games of July 8,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment